Status Effects
Status Effects are special conditions that alter your hobo's performance for a period of time.
Mechanics
What a status effect does is quite inherent in its name; it affects your hobo's status. How it actually affects it varies from status effect to status effect. Most status effects temporarily increase your hobo's combat stats by a certain amount or percentage. Other status effects provide your hobo with special bonuses, such as better gains, heightened dodging capabilities, various styles of protection, and so forth. A few status effects can even have a negative impact on your hobo's performance, so watch out for those!
It should also be noted that status effects don't last forever. Whenever a status effect is bestowed onto your hobo, its duration starts decreasing. Once the status effect's duration is up, it disappears. Exactly how long a status effect lasts depends upon the source of the status effect and when the status effect was bestowed onto your hobo.
Status effects have many sources. The primary sources of status effects are certain food items and Mixed Drinks. Other things, such as the candy found in the Chocolate Room and the Dark Chocolate Room, can also bestow status effects onto your hobo. Some status effects have more than one source, with the only difference between the different sources being the duration.
If for some reason you want to get rid of a status effect, there a couple of ways to go about doing so. The first way to get rid of a status effect is to just wait until its duration is up. The second way is to get another status effect bestowed onto your hobo, overwriting your current status effect. (You can only have one status effect active at a time.) The final way to get rid of a status effect is to take a dip in the chocolate river in the Chocolate Room for 1T. Doing so removes the status effect immediately with no consequences.
One important thing about using status effects in battles against other hobos should be noted. A weapon called the Coffee-Soaked Mop has the ability to temporarily negate the status effect of the hobo it is used against in a fight. Upon being "mopped" in a fight, your hobo's status effect does not take effect and loses 10 minutes of its remaining duration. Additionally, the Mop Head and Time Displacement status effects have the ability to negate status effects. The Mop Head status effect negates the status effect an opponent in battle and knocks 10 minutes off of its remaining duration, and the Time Displacement status effect has a 33⅓% chance of negating everyone's status effects in battle.
List of Status Effects
There is a plethora of status effects present in the game.
The following is a list of all them, as well as information pertaining to what they affect, how long their duration is, what their source is, and other important information.
Please note that a few status effects are slightly different over on Facebook HoboWars and HoboArena.
Status effects that are only present in Facebook HoboWars and HoboArena are marked with a gray background.
Status effects that can be obtained from licking a Ring Pop are marked with a pink background.
Image | Name | Effect | Source | Maximum Duration† |
Other Information |
---|---|---|---|---|---|
Amish | Replaces your equipped equipment set with the Amish equipment set. | Amish Highball | 15 Minutes | Weapon: None (Atk: +0) Armor: Amish Hat (Def: +2000) | |
Angry | Increases your power by 20%. | Angry Mother | 15 Minutes | | |
Apple Breath | Increases your begging income by $1000 and your begging experience by 40%. | Apple Flavored Gum | 150 Minutes | | |
Bacon Breath | Increases your begging income by 20% and your begging experience by 15%. | Bacon Blast Jelly Beans Beggars Brunch |
100 Minutes 50 Minutes |
| |
Bawling like a baby | Increases your begging experience by 50%, but decreases your begging income by 50%. | Bawling Baby | 15 Minutes | | |
Blind | Increases your begging income by 10% and your begging experience by 35%, but decreases your accuracy. | Eye Gouger | 15 Minutes | | |
Blue Tongue | Increases your speed by an amount varying between 50 and 300. | Rainbow Drop | 30 Minutes | 1/4 chance of obtaining this status effect from a Rainbow Drop. | |
Blueberry Breath | Increases your begging income by 10% and your begging experience by 15%. | Blueberry Blast Jelly Beans Chocolate Room |
100 Minutes 30 Minutes |
| |
Brainy | Increases your intelligence by 200. | Smarty Pants | Variable†† | | |
Burning Belly | Increases your power by 15%. | Dark Chocolate Room | 30 Minutes | | |
Calcium Rich | Increases your strength by 15%. | Dark Chocolate Room | 30 Minutes | | |
Caulimorphous | Increases your strength by 25%. | Caulipop | 100 Minutes | | |
Chocorat | Increases your rat's stats by 12.5% in battle. | Kit Rat Bar | 60 Minutes | | |
Cinnamon Breath | Increases your begging income by $1500 and your begging experience by 40%. | Cinnamon Flavored Gum | 150 Minutes | | |
Classy as Hell | Increases your respect gains by 25%. | Jolly Gentleman | 15 Minutes | | |
Clever Beggar | Increases your begging experience by 55%, but decreases your begging income by 25%. Also allows you to raise your begging stat to 1200. | The Art of |
30 Minutes | | |
Cream Whipped | Increases either your speed, power, or strength by 750. | Faberge Cream Egg Can of Whipped Cream |
500 Minutes 30 Minutes |
| |
Curious Strength | Increases your strength by 300. | Altoids Junior Mints Chocolate Room |
50 Minutes 500 Minutes 30 Minutes |
| |
Dalimorphous | Increases your speed by 25%. | Dalipop | 100 Minutes | | |
Double Gorilla Strength |
Increases your strength by 1000. | Double Gorillas | 60 Minutes | | |
Double Falcon Speed |
Increases your speed by 1000. | Double Falcons | 60 Minutes | | |
Double Raptor Power |
Increases your power by 1000. | Double Raptors | 60 Minutes | | |
Emasculated | Decreases your strength by 15%. | Evil Claw Machine | 50 Minutes | Cannot be self-inflicted. | |
Enraged | Increases your strength by 25% and your power by 20%, but decreases your speed by 10%. | Erupting Volcano | 15 Minutes | | |
Falcon Speed | Increases your speed by 500. | Gummi Peregrine Falcon | 100 Minutes | | |
Fizzy Floatiness | Increases your speed by 100 and gives you a 20% chance of dodging attacks. | Fizzy Floating Soda | 30 Minutes | | |
Flame-tipped Spiked Hair |
Causes your opponent to occasionally experience great recoil damage upon contact. | Flaming Hedgehog | 15 Minutes | | |
Gingerbread Breath | Increases your begging income by 25% and your begging experience by 40%. | Gingerbread Bum | 50 Minutes | | |
Gorilla Strength | Increases your strength by 500. | Gummi Gorilla | 100 Minutes | | |
Green Noser | Causes you to find more money than usual while exploring the City. | Filthy Leprechaun | 15 Minutes | | |
Green Tongue | Increases your strength by an amount varying between 50 and 300. | Rainbow Drop | 30 Minutes | 1/4 chance of obtaining this status effect from a Rainbow Drop. | |
Hobowarrior | Increases your power by 2000 and your speed by 10%. | Hobowarheads | 60 Minutes | | |
Indigo Tongue | Increases your speed, power, and strength, each by an amount varying between 50 and 300. | Rainbow Drop Chocolate Room |
30 Minutes 30 Minutes |
1/4 chance of obtaining this status effect from a Rainbow Drop. | |
Interdimensionality
|
Gives you a 50% chance of dodging attacks. | Quantum Candy | 100 Minutes | Causes your name to blink on the Message Boards and in HoboMails. | |
Jittery | Increases your speed by 200. | Wonka-stripe Candy Cane Chocolate Room |
100 Minutes 30 Minutes |
| |
Kitten Pox | Increases your speed by 300. | Purring Kitty | 15 Minutes | | |
Laid Back | Causes you to not lose any money whenever you lose a fight against another player. | Gin & Juice Special Brownie |
15 Minutes 60 Minutes |
| |
Lead Heavy | Increases your power by 40%, but decreases your speed by 10%. | Fizzy Falling Soda | 30 Minutes | | |
Lightningy | Increases your speed by 15%. | Dark Chocolate Room | 30 Minutes | | |
Longer-Lasting Energization | Increases your speed, power, and strength by 500. | Longer-Lasting Gobstopper | 60 Minutes | | |
Lubed Up | Decreases your power by 15%. | Evil Claw Machine | 30 Minutes | Cannot be self-inflicted. | |
Magnetism | Gives you a small chance of deflecting or collecting any cans fired at you in battle. | ICPeanut Butter Cup | 60 Minutes | | |
Mop Head | Negates an opponent's status effect for the duration of the battle. | Mop Rocks | 60 Minutes | | |
Noodly Awesomeness | Increases your speed, power, and strength by 400. | Gummi Spaghetti Monster | 100 Minutes | | |
On Fire | Increases your power and strength by 300 and causes your opponent to occasionally experience great recoil damage upon contact. | Redder Hots Self Immolation |
150 Minutes 15 Minutes |
| |
Pearly Whites | Increases your begging income by $3000 and your begging experience by 50%. | Sugarfree Gum | 60 Minutes | | |
Polymorphous | Increases your speed, power, and strength by 15%. | Polypop | 100 Minutes | | |
Puppy Power | Increases your power by 300. | Happy Puppy Chocolate Room |
15 Minutes 30 Minutes |
| |
Quadra Jitters | Increases your speed by 1600 and gives you a 25% chance of dodging attacks. | Wonka Quadra Candy Cane | 60 Minutes | | |
Rainbow Pox | Increases your speed, power, and strength, each by an amount varying between 300 and 900. | Rainbow Balls | 60 Minutes | | |
Raptor Power | Increases your power by 500. | Gummi Raptor | 100 Minutes | | |
Raspberry Strength | Increases your strength by 300. | Chocolate Room | 30 Minutes | | |
Real Ultimate Power | Increases your speed, power, and strength by 2000. | Flying Dutchman Chocolate Room |
60 Minutes 30 Minutes |
An extremely rare and powerful status effect. | |
Red Tongue | Increases your power by an amount varying between 50 and 300. | Rainbow Drop Red Hots Gas-Soaked Red Hots |
30 Minutes 150 Minutes 150 Minutes |
1/4 chance of obtaining this status effect from a Rainbow Drop. | |
Roast Beef Fortification | Increases your strength by 600, your begging income by $500, and your begging experience by 50%. | Roast Beef Flavored Gum | 100 Minutes | | |
SARS | Inflicts gradual damage on you in battle. | SARS Bar | 60 Minutes | A highly contagious status effect. | |
Semi Transparency | Gives you a 30% chance of dodging attacks. | Crystal Pepsi | 100 Minutes | | |
Semi-Lasting Energization | Increases your speed, power and strength by 250. | Semi-Lasting Gobstopper | 200 Minutes | | |
Shoegazer | Causes you find one more extra can whenever you find cans while exploring the City. | The Long Walk | 15 Minutes | | |
XxxX Sorrowful XxxX | Causes you to automatically win battles whenever other players attack you and win. | Sorrowful Penguin | 15 Minutes | Each Sorrowful win reduces the status effect's duration by 5 minutes. Changes the appearance of your name and default profile picture. | |
Spiked Hair | Causes your opponent to occasionally experience recoil damage upon contact. | Hedgehog | 15 Minutes | | |
Stickier Colder Hands | Increases your equipped weapon's attack by 1200. | Triple Dipps | 60 Minutes | | |
Sticky Cold Hands | Increases your equipped weapon's attack by 250. | Dippin Dots Freeze‑Packed Dippin Dots* |
100 Minutes 100 Minutes |
| |
Sweetness | Increases your speed, power, and strength by 500. | Sweet Bomb | 200 Minutes | | |
Time Displacement | Sends everyone in the battle back into an era where either rats, status effects, or skills did not exist. | Time Traveler | 15 Minutes | | |
Tranquilized | Decreases your speed by 15%. | Evil Claw Machine | 50 Minutes | Cannot be self-inflicted. | |
Uranium Enriched | Causes your opponents to experience increasing recoil damage upon damaging you. | Centrifuge | 15 Minutes | The recoil damage limit is 5000. | |
Volleymorphous | Increases your power by 25%. | Volleypop | 100 Minutes | | |
Wonka Spirit | Causes your Balltop Cane's stats to become greatly improved. | Wonka's Peppermint Spirits | 150 Minutes | When this status effect is active, music plays at the Candy Store. | |
Zombified | Gives you the ability to do things like exploring and begging while dead, without any negative consequences. | Dead Man Walking | 15 Minutes | Even with this effect, you cannot fight while dead; any battles will result in an automatic loss. |
†On Facebook HoboWars, the maximum duration of all status effects is 60 minutes.
††The maximum duration of the Brainy status effect obtained from the Smarty Pants is 40 minutes times the amount of absorbed intelligence points.
*You can only obtain the Sticky Cold Hands status effect from a Freeze-Packed Dippin Dots if you feed one to Archangel Slugworth.
The Ring Pop
The Ring Pop is a ring that gives you a random status effect at the beginning of a battle if you do not already have one. The status effects available from the Ring Pop are determined by your respect rank. Moving up to the next respect rank causes one or more status effects to get added to a list that the status effects are randomly chosen from. As your respect rank increases, some of the weaker status effects become harder to come by, and eventually get knocked off the list. Most of the status effects on the list are simple stat boosters, so their order is mostly determined by the amount of the status effect's boost.
The following list is meant to be a rough guide as to which status effects you are likely to get from the Ring Pop at a certain respect rank.
Name | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tongue | ||||||||||||||||
Red Tongue | ||||||||||||||||
Green Tongue | ||||||||||||||||
Jittery | ||||||||||||||||
Puppy Power | ||||||||||||||||
Raspberry Strength | ||||||||||||||||
Kitten Pox | ||||||||||||||||
Sticky Cold Hands | ||||||||||||||||
Fizzy Floatiness | ||||||||||||||||
Semi-Transparency | ||||||||||||||||
Gorilla Strength | ||||||||||||||||
Falcon Speed | ||||||||||||||||
Raptor Power | ||||||||||||||||
Indigo Tongue | ||||||||||||||||
Roast Beef Fortification | ||||||||||||||||
Cream Whipped | ||||||||||||||||
On Fire | ||||||||||||||||
Semi-Lasting Energization | ||||||||||||||||
Stickier Colder Hands | ||||||||||||||||
Quadra Jitters | ||||||||||||||||
Double Gorilla Strength | ||||||||||||||||
Double Raptor Power | ||||||||||||||||
Double Falcon Speed | ||||||||||||||||
Noodly Awesomeness | ||||||||||||||||
Interdimensionality | ||||||||||||||||
Sweetness | ||||||||||||||||
Burning Belly | ||||||||||||||||
Rainbow Pox | ||||||||||||||||
Dalimorphous | ||||||||||||||||
Lightningy | ||||||||||||||||
Calcium Rich | ||||||||||||||||
Polymorphous | ||||||||||||||||
Volleymorphous | ||||||||||||||||
Caulimorphous | ||||||||||||||||
Burning Belly | ||||||||||||||||
Real Ultimate Power |