Difference between revisions of "Steel Bat"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
|||
Line 12: | Line 12: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |+<h2>List of Locations and Costs</h2> |
− | + | |- | |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | == | + | |- |
− | == | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars |
− | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
− | + | |- align="center" style="height: 50px" | |
− | == | + | | [[Toy Store]] |
− | + | | $360,000 | |
− | + | | $360,000 | |
− | + | | $360,000 | |
+ | | $360,000 | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | <hr style="width:75%; " /> | ||
+ | |} | ||
<br /> | <br /> | ||
==Other Notes== | ==Other Notes== | ||
===Selling Back=== | ===Selling Back=== | ||
This weapon, when unequipped, can be sold back to the game for $180,000. | This weapon, when unequipped, can be sold back to the game for $180,000. |
Revision as of 06:15, 19 March 2013
Steel Bat
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | Basic Weapon |
Version Availability | All |
A Steel Bat is a weapon that provides you with +120 Attack when equipped.
A fair price for this item on the SGHM is somewhere between $180,000 ~ $360,000.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Toy Store | $360,000 | $360,000 | $360,000 | $360,000 |
SGHM | $$$ | $$$ | $$$ | |
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $180,000.