Difference between revisions of "Metal Rod"
From Hobowars Wiki
m |
|||
Line 13: | Line 13: | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
{|border="3" width="750" cellpadding="2" | {|border="3" width="750" cellpadding="2" | ||
− | |||
|- | |- | ||
! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location |
Revision as of 07:48, 19 March 2013
Metal Rod
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | Basic Weapon |
Version Availability | All |
A Metal Rod is a weapon that provides you with +70 Attack when equipped.
A fair price for this item on the SGHM is somewhere between $61,250 ~ $122,500.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Toy Store | $122,500 | $122,500 | $122,500 | $122,500 |
SGHM | $$$ | $$$ | $$$ | $$$ |
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $61,250.