Difference between revisions of "Ruiner's Rum"
From Hobowars Wiki
(added arena info) |
m (rat) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
|name= Ruiner's Rum | |name= Ruiner's Rum | ||
|image= http://www.hobowars.com/images/items/gifs/Ruiners-Rum.gif | |image= http://www.hobowars.com/images/items/gifs/Ruiners-Rum.gif | ||
− | |id= | + | |id= 26 |
+ | |supercat= Backpack Item | ||
|cat= Alcohol | |cat= Alcohol | ||
− | |subcat= | + | |subcat= Liquor |
+ | |subcat2= Mixed Drink Ingredient | ||
}} | }} | ||
− | '''Ruiner's Rum''' is a [[drinks|drink]] that, upon consumption, '''increases your | + | '''Ruiner's Rum''' is a [[drinks|drink]] that, upon consumption, '''increases your BAC by 0.10%''', increases your '''power stat''' and increases your '''drinking stat by +0.04'''. On HoboArena, your '''drinking stat increases by +0.16.''' |
__NOTOC__ | __NOTOC__ | ||
==Stat Gain Table== | ==Stat Gain Table== | ||
Line 51: | Line 53: | ||
<br /> | <br /> | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | + | |- | |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
+ | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars | ||
+ | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | ||
+ | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | ||
+ | ! width="150" style="background:#545454;color:#FFF" | HoboArena | ||
− | == | + | |- align="center" style="height: 50px" |
− | + | | [[Alcoholic Rat]] | |
− | + | | <hr style="width:75%" /> || <hr style="width:75%" /> || <hr style="width:75%" /> | |
− | + | | Rat Level 1-?? | |
+ | |- align="center" style="height: 50px" | ||
+ | | [[Corner 7/11]] | ||
+ | | <hr style="width:75%" /> || <hr style="width:75%" /> || Rummaging<br>[[Awake|5T+]] || Rummaging<br>[[Awake|5T+]] | ||
+ | |||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Dive Bar]] <br><small>(Tip Jar)</small> | ||
+ | | $1,000+ || $1,000+ || $1,000+ || $1,000+ | ||
+ | |||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Hobo Beach]] | ||
+ | | [[Canbodia Adventures]]<br><small> (Mission #6 only)</small> | ||
+ | | [[Canbodia Adventures]]<br><small> (Mission #6 only)</small> | ||
+ | | [[Canbodia Adventures]]<br><small> (Mission #6 only)</small> | ||
+ | | [[Canbodia Adventures]]<br><small> (Mission #6 only)</small> | ||
+ | |||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Improved Dumpster]] | ||
+ | | 5T+ || 5T+ || 5T+ || 5T+ | ||
+ | |||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Liquor Store]] | ||
+ | | $$$ || $$$ || $$$ || $$$ | ||
+ | |||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Liquor Store]] | ||
+ | | [[Second City Adventures]]<br><small> (Day 12/13 only)</small> | ||
+ | | [[Second City Adventures]]<br><small> (Day 12/13 only)</small> | ||
+ | | [[Second City Adventures]]<br><small> (Day 12/13 only)</small> | ||
+ | | [[Second City Adventures]]<br><small> (Day 12/13 only)</small> | ||
+ | |} | ||
+ | <br> | ||
==Recipe Book== | ==Recipe Book== | ||
Line 70: | Line 107: | ||
| width="140" | http://www.hobowars.com/images/items/gifs/Dead-Man-Walking.gif<br \> [[Dead Man Walking]] | | width="140" | http://www.hobowars.com/images/items/gifs/Dead-Man-Walking.gif<br \> [[Dead Man Walking]] | ||
|} | |} | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 11:45, 24 June 2013
Ruiner's Rum
| |
---|---|
Supercategory | Backpack Item |
Category | Alcohol |
Subcategories | LiquorMixed Drink Ingredient |
Version Availability | All |
Ruiner's Rum is a drink that, upon consumption, increases your BAC by 0.10%, increases your power stat and increases your drinking stat by +0.04. On HoboArena, your drinking stat increases by +0.16.
Stat Gain Table
The following is a table detailing the Ruiner's Rum's stat increases at certain drinking stat amounts.
Drinking Stat | Power Gain |
---|---|
0 | 0.100 |
50 | 0.150 |
100 | 0.200 |
200 | 0.300 |
300 | 0.400 |
400 | 0.500 |
500 | 0.600 |
600 | 0.700 |
700 | 0.800 |
700 + Tattoo | 1.000 |
KKC | 700 + Tattoo &2.100 |
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Alcoholic Rat | |
|
|
Rat Level 1-?? |
Corner 7/11 | |
|
Rummaging 5T+ |
Rummaging 5T+ |
Dive Bar (Tip Jar) |
$1,000+ | $1,000+ | $1,000+ | $1,000+ |
Hobo Beach | Canbodia Adventures (Mission #6 only) |
Canbodia Adventures (Mission #6 only) |
Canbodia Adventures (Mission #6 only) |
Canbodia Adventures (Mission #6 only) |
Improved Dumpster | 5T+ | 5T+ | 5T+ | 5T+ |
Liquor Store | $$$ | $$$ | $$$ | $$$ |
Liquor Store | Second City Adventures (Day 12/13 only) |
Second City Adventures (Day 12/13 only) |
Second City Adventures (Day 12/13 only) |
Second City Adventures (Day 12/13 only) |
Recipe Book
Ruiner's Rum is an ingredient in all of the following drinks
Dead Man Walking |