Difference between revisions of "Tapped Keg"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m (NOTOC) |
m (→Stat Gain Table) |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|image= http://www.hobowars.com/images/items/gifs/Tapped-Keg.gif | |image= http://www.hobowars.com/images/items/gifs/Tapped-Keg.gif | ||
|id= 229 | |id= 229 | ||
− | |||
|cat= Alcohol | |cat= Alcohol | ||
− | |subcat= | + | |subcat= Beer |
+ | |versions= Facebook HoboWars<br \>HoboArena | ||
}} | }} | ||
− | '''Tapped Keg''' is a [[drinks|drink]] that, upon consumption, ''' | + | '''Tapped Keg''' is a [[drinks|drink]] that, upon consumption, increases your '''BAC by 0.04%''', increases your '''speed, power, and strength stats''', and increases your '''drinking stat by +0.05''' on Facebook Hobowars or your '''drinking stat by +0.20''' on HoboArena. |
__NOTOC__ | __NOTOC__ | ||
==Stat Gain Table== | ==Stat Gain Table== | ||
Line 62: | Line 62: | ||
| 0.600 | | 0.600 | ||
| 0.600 | | 0.600 | ||
+ | |- align="center" | ||
+ | | <span style="display:none">701</span> 700 + Tattoo | ||
+ | | 0.800 | ||
+ | | 0.800 | ||
+ | | 0.800 | ||
+ | |- align="center" | ||
+ | | <span style="display:none">702</span> 700 + Tattoo & <span title="King's Kiddie Cup (Bonus: 11)">KKC</span> | ||
+ | | 1.680 | ||
+ | | 1.680 | ||
+ | | 1.680 | ||
|} | |} | ||
<br /> | <br /> | ||
+ | |||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | ===Facebook HoboWars=== | + | {|border="3" width="750" cellpadding="2" |
− | + | |- | |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | == | + | ! colspan="4" style="background:green;color:#FFF" | Cost |
− | + | |- | |
− | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars | |
+ | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | ||
+ | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | ||
+ | ! width="150" style="background:#545454;color:#FFF" | HoboArena | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Corner 7/11]] <br><small>(Requires [[Magnet]])</small> | ||
+ | | <hr style="width:75%" /> || <hr style="width:75%" /> || Rummaging<br>[[Awake|5T+]] || Rummaging<br>[[Awake|5T+]] | ||
+ | |||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Improved Dumpster]] | ||
+ | | <hr style="width:75%" /> || <hr style="width:75%" /> || 5T+ || 5T+ | ||
+ | |} | ||
+ | ==Recipe Book== | ||
+ | |||
+ | Tapped Keg is not an ingredient in any mixed drinks | ||
[[Category:Facebook HoboWars]] | [[Category:Facebook HoboWars]] | ||
[[Category:HoboArena]] | [[Category:HoboArena]] | ||
− |
Latest revision as of 13:24, 7 September 2013
Tapped Keg
| |
---|---|
Category | Alcohol |
Subcategory | Beer |
Version Availability | Facebook HoboWars HoboArena |
Tapped Keg is a drink that, upon consumption, increases your BAC by 0.04%, increases your speed, power, and strength stats, and increases your drinking stat by +0.05 on Facebook Hobowars or your drinking stat by +0.20 on HoboArena.
Stat Gain Table
The following is a table detailing the Tapped Keg's stat increases at certain drinking stat amounts.
Drinking Stat | Speed Gain | Power Gain | Strength Gain |
---|---|---|---|
0 | 0.075 | 0.075 | 0.075 |
50 | 0.113 | 0.113 | 0.113 |
100 | 0.150 | 0.150 | 0.150 |
200 | 0.225 | 0.225 | 0.225 |
300 | 0.300 | 0.300 | 0.300 |
400 | 0.375 | 0.375 | 0.375 |
500 | 0.450 | 0.450 | 0.450 |
600 | 0.525 | 0.525 | 0.525 |
700 | 0.600 | 0.600 | 0.600 |
700 + Tattoo | 0.800 | 0.800 | 0.800 |
KKC | 700 + Tattoo &1.680 | 1.680 | 1.680 |
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Corner 7/11 (Requires Magnet) |
|
|
Rummaging 5T+ |
Rummaging 5T+ |
Improved Dumpster | |
|
5T+ | 5T+ |
Recipe Book
Tapped Keg is not an ingredient in any mixed drinks