Difference between revisions of "User:Scientist/Sandbox"
From Hobowars Wiki
(→List of Sources and Durations) |
(→List of Alcoholic Beverages) |
||
(One intermediate revision by the same user not shown) | |||
Line 338: | Line 338: | ||
| style="background-color:white" | http://www.hobowars.com/images/items/gifs/Fotey.gif | | style="background-color:white" | http://www.hobowars.com/images/items/gifs/Fotey.gif | ||
| [[Fotey]] | | [[Fotey]] | ||
− | | [[:Category: | + | | [[:Category:Beer|Beer]] |
− | | +0. | + | | +0.06 |
− | | +0. | + | | +0.04% |
| <span title="Awake">5T</span> | | <span title="Awake">5T</span> | ||
| [[Canbodian River|Sailing]] | | [[Canbodian River|Sailing]] | ||
− | | | <span style="display:none">07 </span>+0. | + | | | <span style="display:none">07 </span>+0.15 Strength |
|- style="display:none;" | |- style="display:none;" | ||
| | | |
Latest revision as of 09:32, 30 May 2014
List of Alcoholic Beverages
Image | Name | Type | Drinking Gains | BAC | Cost | Main Location | Base Stat Gains |
---|---|---|---|---|---|---|---|
Crudweiser | Beer | +0.01 | +0.04% | 1 CW | Liquor Store | +0.000 Speed +0.000 Power +0.000 Strength | |
Goon Sack | Wine | +0.02 | +0.04% | 4 CW | Liquor Store | +0.000 Speed +0.050 Power +0.000 Strength | |
Albino Ale | Beer | +0.02 | +0.04% | 4 CW | Liquor Store | +0.000 Speed +0.000 Power +0.050 Strength | |
Purple Pigeon Vodka | Liquor | +0.04 | +0.10% | 6 CW | Liquor Store | +0.050 Power +0.000 Strength | +0.050 Speed|
John Cuervo Tequila | Liquor | +0.04 | +0.10% | 6 CW | Liquor Store | +0.000 Speed +0.050 Power +0.050 Strength | |
Birdbath Gin | Liquor | +0.04 | +0.10% | 6 CW | Liquor Store | +0.000 Power +0.050 Strength | +0.050 Speed|
Rev's Rum | Liquor | +0.04 | +0.10% | 8 CW | Liquor Store | +0.000 Speed +0.000 Power +0.100 Strength | |
Ruiner's Rum | Liquor | +0.04 | +0.10% | 8 CW | Liquor Store | +0.000 Speed +0.100 Power +0.000 Strength | |
Wild Terrier Whiskey | Liquor | +0.04 | +0.10% | 8 CW | Liquor Store | +0.000 Power +0.000 Strength | +0.100 Speed|
Zima Light | Beer | +0.06 | +0.04% | 10 CW | Liquor Store | +0.000 Speed +0.000 Power –0.025 Strength | |
Portly Stout | Beer | +0.01 | +0.04% | 10 CW | Liquor Store | +0.000 Speed +0.000 Power +0.100 Strength | |
Boxcar Boxed Wine | Wine | +0.02 | +0.04% | 10 CW | Liquor Store | +0.000 Speed +0.075 Power +0.000 Strength | |
Octuple Sec | Liquor | +0.05 | +0.10% | 12 CW | Liquor Store | +0.000 Speed +0.125 Power +0.000 Strength | |
Montreal Bourbon | Liquor | +0.05 | +0.10% | 12 CW | Liquor Store | +0.000 Speed +0.000 Power +0.125 Strength | |
Brandy Brand Brandy | Liquor | +0.05 | +0.10% | 12 CW | Liquor Store | +0.000 Power +0.000 Strength | +0.125 Speed|
Aunt Flo Amaretto | Liquor | +0.05 | +0.10% | 14 CW | Liquor Store | +0.000 Power +0.000 Strength | +0.125 Speed|
Mutton Chop Scotch | Liquor | +0.05 | +0.10% | 16 CW | Liquor Store | +0.000 Speed +0.075 Power +0.100 Strength | |
Homeless Hennessy | Liquor | +0.06 | +0.10% | 20 CW | Liquor Store | +0.050 Power +0.075 Strength | +0.050 Speed|
Lemon Drop | Shot | +0.01 | +0.03% | 4 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.050 Speed|
Buttery Nipple | Shot | +0.02 | +0.03% | 8 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.050 Speed|
Canadian Flag | Shot | +0.02 | +0.03% | 12 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.075 Speed|
The CMYK | Shot | +0.03 | +0.03% | 16 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.075 Speed|
Five Star General | Shot | +0.03 | +0.03% | 20 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.100 Speed|
Rainbow Road | Shot | +0.04 | +0.03% | 24 CW | Dive Bar | +0.000 Power +0.000 Strength | +0.100 Speed|
Shot of Whiskey | Shot | +0.01 | +0.03% | $3,000 | Shakedown Saloon | +0.000 Power +0.000 Strength | +0.050 Speed|
Shot of Ruiner's Rum | Shot | +0.01 | +0.03% | $3,000 | Shakedown Saloon | +0.050 Speed +0.050 Power +0.000 Strength | |
Shot of Tequila | Shot | +0.01 | +0.03% | $3,000 | Shakedown Saloon | +0.050 Speed +0.000 Power +0.050 Strength | |
Bottle of Bernard's Barbaresco | Wine | +0.10 | +0.04% | 50 RP | Recycling Bin | +0.150 Power +0.150 Strength | +0.150 Speed|
Bottle of Two Buck Chuck | Wine | +0.05 | +0.04% | $100,000+ | Matching Game Dive Bar (Tip Jar) |
+0.000 Speed +0.075 Power +0.000 Strength | |
Decaf Kahlua | Liquor | +0.09 | +0.10% | 5T | Sailing | +0.000 Speed +0.000 Power +0.125 Strength | |
Everclear | Liquor | +0.15 | +0.10% | 5T | Sailing | +0.000 Speed +0.000 Power +0.000 Strength | |
Irish Cream | Liquor | +0.04 | +0.10% | 5T | Sailing | +0.000 Speed +0.000 Power +0.150 Strength | |
Jack Daniel's | Liquor | +0.08 | +0.10% | 5T | Sailing | +0.000 Speed +0.075 Power +0.100 Strength | |
Jagermeister | Liquor | +0.09 | +0.10% | 5T | Sailing | +0.025 Power +0.025 Strength | +0.025 Speed|
Tapped Keg | Beer | +0.05 | +0.04% | 5T | Corner 7/11 Dumpster Requires Magnet |
+0.075 Power +0.075 Strength | +0.075 Speed|
Fotey | Beer | +0.06 | +0.04% | 5T | Sailing | +0.15 Strength |