Difference between revisions of "Eagle Shirt"
From Hobowars Wiki
(New equipment) |
m (updates) |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 4: | Line 4: | ||
|supercat= Equipment | |supercat= Equipment | ||
|cat= Armor | |cat= Armor | ||
− | |id= | + | |id= 39 |
− | |subcat= | + | |subcat= Basic Armor |
}} | }} | ||
− | An '''Eagle Shirt''' is an armor that adds +1,400 Defense when equipped. A fair price for this item on the [[SGHM]] is roughly $49,000,000 | + | An '''Eagle Shirt''' is an armor that adds '''+1,400 Defense''' when equipped. A fair price for this item on the [[SGHM]] is roughly $30,000,000 - $49,000,000. |
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars | |
− | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | |
− | === | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
+ | |- align="center" style="height: 50px" | ||
+ | | [[Playground]] | ||
+ | | $49,000,000 | ||
+ | | $49,000,000 | ||
+ | | $49,000,000 | ||
+ | | $9,800,000 | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | <hr style="width:75%; " /> | ||
+ | |} | ||
+ | <br /> | ||
− | + | ==Other Notes== | |
+ | ===Selling Back=== | ||
+ | This armor, when unequipped, can be sold back to the game for $24,500,000. |
Latest revision as of 11:29, 26 August 2014
Eagle Shirt
| |
---|---|
Supercategory | Equipment |
Category | Armor |
Subcategory | Basic Armor |
Version Availability | All |
An Eagle Shirt is an armor that adds +1,400 Defense when equipped. A fair price for this item on the SGHM is roughly $30,000,000 - $49,000,000.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Playground | $49,000,000 | $49,000,000 | $49,000,000 | $9,800,000 |
SGHM | $$$ | $$$ | $$$ | |
Other Notes
Selling Back
This armor, when unequipped, can be sold back to the game for $24,500,000.