Difference between revisions of "City Pawn"
From Hobowars Wiki
m (→Store Inventory: hacksaw) |
Gozmitjosh (Talk | contribs) m (Needs verification if available on FBHW) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
==Store Inventory== | ==Store Inventory== | ||
− | {| class="collapsible" border="0px" | + | {| class="mw-collapsible wikitable" border="0px" |
! style="background:white; color:black" | Purchasable Items | ! style="background:white; color:black" | Purchasable Items | ||
|- | |- | ||
Line 12: | Line 12: | ||
! width="60pt" style="background:white; color:black" class="unsortable" | Image | ! width="60pt" style="background:white; color:black" class="unsortable" | Image | ||
! width="120pt" style="background:blue; color:white" | Item Name | ! width="120pt" style="background:blue; color:white" | Item Name | ||
− | ! width=" | + | ! width="90pt" style="background:green; color:white" | Cash Cost |
− | ! width=" | + | ! width="80pt" style="background:green; color:white" | PP Cost |
− | ! width=" | + | ! width="260pt" style="background:#5B5B5B; color:white" class="unsortable" | Notes |
! width="160pt" style="background:#C67171; color:white" | Version | ! width="160pt" style="background:#C67171; color:white" | Version | ||
|- class="unsortable" style="display:none;" | |- class="unsortable" style="display:none;" | ||
Line 70: | Line 70: | ||
| 35pp | | 35pp | ||
| Stores [[Candy Cigarette]]s. | | Stores [[Candy Cigarette]]s. | ||
+ | | <span style="color:green;">Facebook HoboWars</span>{{bhr}}<span style="color:orange;">HoboArena</span> | ||
+ | |- align="center" | ||
+ | | http://www.hobowars.com/images/items/gifs/Vitamax-Booze-Tablets.gif | ||
+ | | [[Vitamax Booze Tablets]] | ||
+ | | $5,000 | ||
+ | | 50pp | ||
+ | | + 0 awake<br>+0.01 Max BAC<br>+0.15 [[drinking]] | ||
| <span style="color:green;">Facebook HoboWars</span>{{bhr}}<span style="color:orange;">HoboArena</span> | | <span style="color:green;">Facebook HoboWars</span>{{bhr}}<span style="color:orange;">HoboArena</span> | ||
|- align="center" | |- align="center" | ||
Line 90: | Line 97: | ||
| $50,000 | | $50,000 | ||
| 500pp | | 500pp | ||
− | | Starts | + | | Starts at: <span style='color: green'>+300 atk</span><br>Reduces to: <span style='color: green'>+50 atk</span> |
| <span style="color:green;">Facebook HoboWars</span>{{bhr}}<span style="color:orange;">HoboArena</span> | | <span style="color:green;">Facebook HoboWars</span>{{bhr}}<span style="color:orange;">HoboArena</span> | ||
|- align="center" | |- align="center" | ||
Line 104: | Line 111: | ||
| $3,000,000 | | $3,000,000 | ||
| 3,000pp | | 3,000pp | ||
− | | Starts | + | | Starts at: <span style='color: green'>+150 def</span><br>Max to: <span style='color: green'>+750 def, +750 spd</span> |
| <span style="color:green;">Facebook HoboWars</span>{{bhr}}<span style="color:black;"><s>HoboArena</s></span> | | <span style="color:green;">Facebook HoboWars</span>{{bhr}}<span style="color:black;"><s>HoboArena</s></span> | ||
|- align="center" | |- align="center" | ||
Line 111: | Line 118: | ||
| $3,000,000 | | $3,000,000 | ||
| 3,000pp | | 3,000pp | ||
− | | Starts | + | | Starts at: <span style='color: green'>+150 def</span><br>Max to: <span style='color: green'>+750 def, +750 str</span> |
| <span style="color:green;">Facebook HoboWars</span>{{bhr}}<span style="color:black;"><s>HoboArena</s></span> | | <span style="color:green;">Facebook HoboWars</span>{{bhr}}<span style="color:black;"><s>HoboArena</s></span> | ||
|- align="center" | |- align="center" | ||
Line 118: | Line 125: | ||
| $3,000,000 | | $3,000,000 | ||
| 3,000pp | | 3,000pp | ||
− | | Starts | + | | Starts at:<span style='color: green'>+150 def</span><br>Max to: <span style='color: green'>+750 def, +750 pwr</span> |
| <span style="color:green;">Facebook HoboWars</span>{{bhr}}<span style="color:black;"><s>HoboArena</s></span> | | <span style="color:green;">Facebook HoboWars</span>{{bhr}}<span style="color:black;"><s>HoboArena</s></span> | ||
|- align="center" | |- align="center" | ||
Line 125: | Line 132: | ||
| $3,000,000 | | $3,000,000 | ||
| 3,000pp | | 3,000pp | ||
− | | Starts | + | | Starts at: <span style='color: green'>+50 atk</span>, <span style='color: red'>-5 spd</span><br>Max to: <span style='color: green'>+800 atk</span>, <span style='color: red'>-250 spd</span><br>Special: <span style='color: green'>+1,500 atk, +20% spd, +15% pwr</span> |
| <span style="color:green;">Facebook HoboWars</span>{{bhr}}<span style="color:black;"><s>HoboArena</s></span> | | <span style="color:green;">Facebook HoboWars</span>{{bhr}}<span style="color:black;"><s>HoboArena</s></span> | ||
|- align="center" | |- align="center" | ||
Line 132: | Line 139: | ||
| $5,000,000 | | $5,000,000 | ||
| 5,000pp | | 5,000pp | ||
− | | Starts | + | | Starts at: <span style='color: green'>+200 atk, +15 spd/pwr/str</span><br>Max to: <span style='color: green'>+750 atk, +250 spd/pwr/str</span> |
| <span style="color:green;">Facebook HoboWars</span>{{bhr}}<span style="color:black;"><s>HoboArena</s></span> | | <span style="color:green;">Facebook HoboWars</span>{{bhr}}<span style="color:black;"><s>HoboArena</s></span> | ||
|- align="center" | |- align="center" | ||
Line 139: | Line 146: | ||
| $5,000,000 | | $5,000,000 | ||
| 5,000pp | | 5,000pp | ||
− | | | + | | Removes an opponent's [[Status Effects|effect]]<br>Starts at: <span style='color: green'>+200 atk</span><br>Max to: <span style='color: green'>+600 atk</span> |
| <span style="color:green;">Facebook HoboWars</span>{{bhr}}<span style="color:black;"><s>HoboArena</s></span> | | <span style="color:green;">Facebook HoboWars</span>{{bhr}}<span style="color:black;"><s>HoboArena</s></span> | ||
|- class="unsortable" style="display:none;" | |- class="unsortable" style="display:none;" | ||
Line 159: | Line 166: | ||
− | {| class="collapsible" border="0px" | + | {| class="mw-collapsible wikitable" border="0px" |
! style="background:white; color:black" | Pawnable Items | ! style="background:white; color:black" | Pawnable Items | ||
|- | |- |
Latest revision as of 23:01, 27 September 2015
City Pawn is a City store exclusive to Facebook HoboWars & HoboArena. It functions similarly to the Pawn Shop from Hoburbia but with different inventories and pricing. The store allows you to sell your adventure items for some cash and Pawn Points (PP). You may only pawn 10 items per day, but you may use a wish that will allow you to pawn up to 15 items per day.
Contents
Store Inventory
Purchasable Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pawnable Items
Pawnables are items that can be pawned for cash & Pawn Points (PP). The following table displays the cash & PP values of all pawnables For Facebook HoboWars and HoboArena; Facebook HoboWars has an additional set of sell values due to it having a secondary pawn store.
Cash and Pawn Point values are color-coded according to version:
- Facebook HoboWars City Pawn values green text.
- Facebook HoboWars Pawn Shop values orange text.
- HoboArena City Pawn values purple text.
Pawnable Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|