Difference between revisions of "Gemini Ring"
m (typo) |
m (wording) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|subcat= Temporary Equipment | |subcat= Temporary Equipment | ||
|subcat2= Special Ring | |subcat2= Special Ring | ||
+ | |vrsndiff= yes | ||
}} | }} | ||
− | The '''Gemini Ring''' is a [[ring]] that '''Creates a Doppelganger to fight alongside you'' and lasts for 2 months. It does not work in WC battles. The Doppelganger's stats and life total are based on multiple factors include your own stats and respect level. | + | The '''Gemini Ring''' is a [[ring]] that '''Creates a Doppelganger to fight alongside you''' and lasts for 2 months. It does not work in WC battles. The Gemini Doppelganger's stats and life total are based on multiple factors include your own stats and [[Respect#List_of_Respect_Titles|respect rank]]. The [[Double You]] [[Status Effects|effect]] will increase this Doppel's level by 12. |
+ | |||
+ | |||
+ | This Doppel is similar to the [[Double You]] Doppel, but has three differences: | ||
+ | * Your [[Status Effects]] apply to this Doppelganger. | ||
+ | * This Doppel's level matches your [[Respect|Respect Rank]]. | ||
+ | * Offensive & defensive Doppels are chosen based on your Respect type. | ||
+ | ** Positive Respect produces a defensive doppel. | ||
+ | ** Negative Respect produces an offensive doppel. | ||
+ | |||
+ | |||
+ | All Doppelganger stats are equal to yours, with the following exceptions: | ||
+ | * [[BAC]] is set to zero. | ||
+ | * [[Life]] is equal to level% of your max life. | ||
+ | * Defensive Doppel has no speed rolls. | ||
+ | * Defensive Doppel leaves battle when it's life reaches zero. | ||
+ | * Offensive Doppel does level% of normal damage. | ||
+ | * Offensive Doppel leaves battle after dealing level% damage. | ||
__NOTOC__ | __NOTOC__ | ||
Line 34: | Line 52: | ||
==Specific Details== | ==Specific Details== | ||
− | For <font color=#FF1100>negative</font>/<font color=#22A100>positive</font> respect, a Gemini Ring gives you +[ 100 + 50(<span title="Respect Rank (0 to 15)">R–RANK</span>) + <span title="Top Respect Bonus (Either 50 or 100)">TRB</span> ] <font color=#FF1100>Attack</font>/<font color=#22A100>Defense</font> and Speed. | + | For <font color=#FF1100>negative</font>/<font color=#22A100>positive</font> [[respect]], a Gemini Ring gives you +[ 100 + 50(<span title="Respect Rank (0 to 15)">R–RANK</span>) + <span title="Top Respect Bonus (Either 50 or 100)">TRB</span> ] <font color=#FF1100>Attack</font>/<font color=#22A100>Defense</font> and Speed. |
It also summons a <font color=#FF1100>offensive</font>/<font color=#22A100>defensive</font> doppelganger that helps you in your fights. The amount of <font color=#FF1100>damage dished</font>/<font color=#22A100>damage absorbed</font> is based on your respect rank and starting health value. The amount of damage a doppelganger does during a turn is based on your Respect Rank. | It also summons a <font color=#FF1100>offensive</font>/<font color=#22A100>defensive</font> doppelganger that helps you in your fights. The amount of <font color=#FF1100>damage dished</font>/<font color=#22A100>damage absorbed</font> is based on your respect rank and starting health value. The amount of damage a doppelganger does during a turn is based on your Respect Rank. | ||
<br /><br /> | <br /><br /> | ||
===Table of Bonuses=== | ===Table of Bonuses=== | ||
− | The following is a table detailing the | + | The following is a table detailing the Gemini Ring's stat bonuses at each [[Respect#List_of_Respect_Titles|respect rank]]. |
{| border="3" style="text-align:center;" class="sortable" | {| border="3" style="text-align:center;" class="sortable" | ||
Line 134: | Line 152: | ||
===Selling Back=== | ===Selling Back=== | ||
This ring cannot be sold back. | This ring cannot be sold back. | ||
+ | |||
+ | |||
+ | [[Category:Incomplete]] <!-- need hoboarena base stats --> |
Latest revision as of 09:32, 13 April 2016
Gemini Ring
| |
---|---|
Supercategory | Equipment |
Category | Ring |
Subcategories | Temporary EquipmentSpecial Ring |
Version Availability | All |
(Some minor differences between versions.) |
The Gemini Ring is a ring that Creates a Doppelganger to fight alongside you and lasts for 2 months. It does not work in WC battles. The Gemini Doppelganger's stats and life total are based on multiple factors include your own stats and respect rank. The Double You effect will increase this Doppel's level by 12.
This Doppel is similar to the Double You Doppel, but has three differences:
- Your Status Effects apply to this Doppelganger.
- This Doppel's level matches your Respect Rank.
- Offensive & defensive Doppels are chosen based on your Respect type.
- Positive Respect produces a defensive doppel.
- Negative Respect produces an offensive doppel.
All Doppelganger stats are equal to yours, with the following exceptions:
- BAC is set to zero.
- Life is equal to level% of your max life.
- Defensive Doppel has no speed rolls.
- Defensive Doppel leaves battle when it's life reaches zero.
- Offensive Doppel does level% of normal damage.
- Offensive Doppel leaves battle after dealing level% damage.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Haunted House | Defeat all 4 eye-gores in one day. | Defeat all 4 eye-gores in one day. | Defeat all 4 eye-gores in one day. | Defeat all 4 eye-gores in one day. |
You can go back and re-obtain the Gemini Ring at the Haunted House. Doing so will not give you a second ring, but instead will extend the expiration date of your current ring to the new date (2 months from the most recent time you obtained the ring).
Specific Details
For negative/positive respect, a Gemini Ring gives you +[ 100 + 50(R–RANK) + TRB ] Attack/Defense and Speed.
It also summons a offensive/defensive doppelganger that helps you in your fights. The amount of damage dished/damage absorbed is based on your respect rank and starting health value. The amount of damage a doppelganger does during a turn is based on your Respect Rank.
Table of Bonuses
The following is a table detailing the Gemini Ring's stat bonuses at each respect rank.
Rank | Respect Range | Stat Bonuses |
---|---|---|
0 | ±0 to ±4,999 | +100 Attack/Defense +100 Speed |
1 | ±5,000 to ±9,999 | +150 Attack/Defense +150 Speed |
2 | ±10,000 to ±19,999 | +200 Attack/Defense +200 Speed |
3 | ±20,000 to ±39,999 | +250 Attack/Defense +250 Speed |
4 | ±40,000 to ±79,999 | +300 Attack/Defense +300 Speed |
5 | ±80,000 to ±159,999 | +350 Attack/Defense +350 Speed |
6 | ±160,000 to ±319,999 | +400 Attack/Defense +400 Speed |
7 | ±320,000 to ±639,999 | +450 Attack/Defense +450 Speed |
8 | ±640,000 to ±999,999 | +500 Attack/Defense +500 Speed |
9 | ±1,000,000 to ±1,599,999 | +550 Attack/Defense +550 Speed |
10 | ±1,600,000 to ±2,799,999 | +600 Attack/Defense +600 Speed |
11 | ±2,800,000 to ±3,999,999 | +650 Attack/Defense +650 Speed |
12 | ±4,000,000 to ±5,999,999 | +700 Attack/Defense +700 Speed |
13 | ±6,000,000 to ±7,999,999 | +750 Attack/Defense +750 Speed |
14 | ±8,000,000 to ±9,999,999 | +800 Attack/Defense +800 Speed |
15 | ±10,000,000 and Beyond | +850 Attack/Defense +850 Speed |
MR3 | 15+ ±10,000,000 and Beyond Ranked 3rd in Most Respect |
+900 Speed | +900 Attack/Defense
MR2 | 15+ ±10,000,000 and Beyond Ranked 2nd in Most Respect |
+900 Attack/Defense +900 Speed |
MR1 | 15+ ±10,000,000 and Beyond Ranked 1st in Most Respect |
+950 Attack/Defense +950 Speed |
Other Notes
Selling Back
This ring cannot be sold back.