Difference between revisions of "Toy Store"
From Hobowars Wiki
(→Rings Available) |
m (Reverted, remove unnecessary images) |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
:The Toys'R'Us Store located on the South Side of the city map sells weapons, armor, and rings. | :The Toys'R'Us Store located on the South Side of the city map sells weapons, armor, and rings. | ||
Line 11: | Line 8: | ||
| | | | ||
{| border="3" | {| border="3" | ||
− | |||
! style="background:blue; color:white" | Weapon | ! style="background:blue; color:white" | Weapon | ||
! style="background:red; color:white" | Damage | ! style="background:red; color:white" | Damage | ||
! style="background:green; color:white" | Cost | ! style="background:green; color:white" | Cost | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Paper Cup | | style="color:#0000ff" | Paper Cup | ||
| style="color:#ff0000" | +4 | | style="color:#ff0000" | +4 | ||
| style="color:#339933" | $400 | | style="color:#339933" | $400 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Plastic Spoon | | style="color:#0000ff" | Plastic Spoon | ||
| style="color:#ff0000" | +8 | | style="color:#ff0000" | +8 | ||
| style="color:#339933" | $1,600 | | style="color:#339933" | $1,600 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Rocks | | style="color:#0000ff" | Rocks | ||
| style="color:#ff0000" | +12 | | style="color:#ff0000" | +12 | ||
| style="color:#339933" | $3,600 | | style="color:#339933" | $3,600 | ||
− | |- | + | |- |
− | + | ||
| style="color:#0000ff" | Rubber Knife | | style="color:#0000ff" | Rubber Knife | ||
| style="color:#ff0000" | +20 | | style="color:#ff0000" | +20 | ||
| style="color:#339933" | $10,000 | | style="color:#339933" | $10,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Metal Knife | | style="color:#0000ff" | Metal Knife | ||
| style="color:#ff0000" | +30 | | style="color:#ff0000" | +30 | ||
| style="color:#339933" | $22,500 | | style="color:#339933" | $22,500 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Small Stick | | style="color:#0000ff" | Small Stick | ||
| style="color:#ff0000" | +40 | | style="color:#ff0000" | +40 | ||
| style="color:#339933" | $40,000 | | style="color:#339933" | $40,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Large Stick | | style="color:#0000ff" | Large Stick | ||
| style="color:#ff0000" | +50 | | style="color:#ff0000" | +50 | ||
| style="color:#339933" | $62,500 | | style="color:#339933" | $62,500 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Pipe | | style="color:#0000ff" | Pipe | ||
| style="color:#ff0000" | +60 | | style="color:#ff0000" | +60 | ||
| style="color:#339933" | $90,000 | | style="color:#339933" | $90,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Metal Rod | | style="color:#0000ff" | Metal Rod | ||
| style="color:#ff0000" | +70 | | style="color:#ff0000" | +70 | ||
| style="color:#339933" | $122,500 | | style="color:#339933" | $122,500 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Crow-bar | | style="color:#0000ff" | Crow-bar | ||
| style="color:#ff0000" | +80 | | style="color:#ff0000" | +80 | ||
| style="color:#339933" | $160,000 | | style="color:#339933" | $160,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Wooden Bat | | style="color:#0000ff" | Wooden Bat | ||
| style="color:#ff0000" | +100 | | style="color:#ff0000" | +100 | ||
| style="color:#339933" | $250,000 | | style="color:#339933" | $250,000 | ||
− | |- | + | |- |
− | + | ||
| style="color:#0000ff" | Steel Bat | | style="color:#0000ff" | Steel Bat | ||
| style="color:#ff0000" | +120 | | style="color:#ff0000" | +120 | ||
| style="color:#339933" | $360,000 | | style="color:#339933" | $360,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Police Batten | | style="color:#0000ff" | Police Batten | ||
| style="color:#ff0000" | +140 | | style="color:#ff0000" | +140 | ||
| style="color:#339933" | $490,000 | | style="color:#339933" | $490,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Water Pistol | | style="color:#0000ff" | Water Pistol | ||
| style="color:#ff0000" | +160 | | style="color:#ff0000" | +160 | ||
| style="color:#339933" | $640,000 | | style="color:#339933" | $640,000 | ||
− | |- | + | |- |
− | + | ||
| style="color:#0000ff" | BB-Gun | | style="color:#0000ff" | BB-Gun | ||
| style="color:#ff0000" | +180 | | style="color:#ff0000" | +180 | ||
| style="color:#339933" | $810,000 | | style="color:#339933" | $810,000 | ||
− | |- | + | |- |
− | + | ||
| style="color:#0000ff" | Revolver | | style="color:#0000ff" | Revolver | ||
| style="color:#ff0000" | +200 | | style="color:#ff0000" | +200 | ||
| style="color:#339933" | $1,000,000 | | style="color:#339933" | $1,000,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Desert-Eagle | | style="color:#0000ff" | Desert-Eagle | ||
| style="color:#ff0000" | +240 | | style="color:#ff0000" | +240 | ||
| style="color:#339933" | $1,440,000 | | style="color:#339933" | $1,440,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Shot-Gun | | style="color:#0000ff" | Shot-Gun | ||
| style="color:#ff0000" | +300 | | style="color:#ff0000" | +300 | ||
| style="color:#339933" | $2,250,000 | | style="color:#339933" | $2,250,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Mac-10 | | style="color:#0000ff" | Mac-10 | ||
| style="color:#ff0000" | +350 | | style="color:#ff0000" | +350 | ||
| style="color:#339933" | $3,062,500 | | style="color:#339933" | $3,062,500 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Ak-47 | | style="color:#0000ff" | Ak-47 | ||
| style="color:#ff0000" | +400 | | style="color:#ff0000" | +400 | ||
| style="color:#339933" | $4,000,000 | | style="color:#339933" | $4,000,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | M16 | | style="color:#0000ff" | M16 | ||
| style="color:#ff0000" | +500 | | style="color:#ff0000" | +500 | ||
| style="color:#339933" | $6,250,000 | | style="color:#339933" | $6,250,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | HK G11 | | style="color:#0000ff" | HK G11 | ||
| style="color:#ff0000" | +700 | | style="color:#ff0000" | +700 | ||
Line 128: | Line 102: | ||
| | | | ||
{| border="3" | {| border="3" | ||
− | |||
! style="background:blue; color:white" | Armor | ! style="background:blue; color:white" | Armor | ||
! style="background:red; color:white" | Protection | ! style="background:red; color:white" | Protection | ||
! style="background:green; color:white" | Cost | ! style="background:green; color:white" | Cost | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Plastic Bag | | style="color:#0000ff" | Plastic Bag | ||
| style="color:#ff0000" | -4 | | style="color:#ff0000" | -4 | ||
| style="color:#339933" | $400 | | style="color:#339933" | $400 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Paper Bag | | style="color:#0000ff" | Paper Bag | ||
| style="color:#ff0000" | -8 | | style="color:#ff0000" | -8 | ||
| style="color:#339933" | $1,600 | | style="color:#339933" | $1,600 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Rags | | style="color:#0000ff" | Rags | ||
| style="color:#ff0000" | -12 | | style="color:#ff0000" | -12 | ||
| style="color:#339933" | $3,600 | | style="color:#339933" | $3,600 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Dress | | style="color:#0000ff" | Dress | ||
| style="color:#ff0000" | -20 | | style="color:#ff0000" | -20 | ||
| style="color:#339933" | $10,000 | | style="color:#339933" | $10,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Singlet | | style="color:#0000ff" | Singlet | ||
| style="color:#ff0000" | -30 | | style="color:#ff0000" | -30 | ||
| style="color:#339933" | $22,500 | | style="color:#339933" | $22,500 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | T-Shirt | | style="color:#0000ff" | T-Shirt | ||
| style="color:#ff0000" | -40 | | style="color:#ff0000" | -40 | ||
| style="color:#339933" | $40,000 | | style="color:#339933" | $40,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Jacket | | style="color:#0000ff" | Jacket | ||
| style="color:#ff0000" | -50 | | style="color:#ff0000" | -50 | ||
| style="color:#339933" | $62,500 | | style="color:#339933" | $62,500 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Vest | | style="color:#0000ff" | Vest | ||
| style="color:#ff0000" | -60 | | style="color:#ff0000" | -60 | ||
| style="color:#339933" | $90,000 | | style="color:#339933" | $90,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Bin Lid | | style="color:#0000ff" | Bin Lid | ||
| style="color:#ff0000" | -70 | | style="color:#ff0000" | -70 | ||
| style="color:#339933" | $122,500 | | style="color:#339933" | $122,500 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Ad Sign | | style="color:#0000ff" | Ad Sign | ||
| style="color:#ff0000" | -80 | | style="color:#ff0000" | -80 | ||
| style="color:#339933" | $160,000 | | style="color:#339933" | $160,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Wooden Shield | | style="color:#0000ff" | Wooden Shield | ||
| style="color:#ff0000" | -100 | | style="color:#ff0000" | -100 | ||
| style="color:#339933" | $250,000 | | style="color:#339933" | $250,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Metal Shield | | style="color:#0000ff" | Metal Shield | ||
| style="color:#ff0000" | -120 | | style="color:#ff0000" | -120 | ||
| style="color:#339933" | $360,000 | | style="color:#339933" | $360,000 | ||
|- | |- | ||
− | + | | style="color:#0000ff" | Plastic Helment | |
− | | style="color:#0000ff" | Plastic | + | |
| style="color:#ff0000" | -140 | | style="color:#ff0000" | -140 | ||
| style="color:#339933" | $490,000 | | style="color:#339933" | $490,000 | ||
|- | |- | ||
− | + | | style="color:#0000ff" | Metal Helment | |
− | | style="color:#0000ff" | Metal | + | |
| style="color:#ff0000" | -160 | | style="color:#ff0000" | -160 | ||
| style="color:#339933" | $640,000 | | style="color:#339933" | $640,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Chest Armor | | style="color:#0000ff" | Chest Armor | ||
| style="color:#ff0000" | -180 | | style="color:#ff0000" | -180 | ||
| style="color:#339933" | $810,000 | | style="color:#339933" | $810,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Full-Body Armor | | style="color:#0000ff" | Full-Body Armor | ||
| style="color:#ff0000" | -200 | | style="color:#ff0000" | -200 | ||
| style="color:#339933" | $1,000,000 | | style="color:#339933" | $1,000,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Bulletproof Vest | | style="color:#0000ff" | Bulletproof Vest | ||
| style="color:#ff0000" | -240 | | style="color:#ff0000" | -240 | ||
| style="color:#339933" | $1,440,000 | | style="color:#339933" | $1,440,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Hi-Tech Tuxedo | | style="color:#0000ff" | Hi-Tech Tuxedo | ||
| style="color:#ff0000" | -300 | | style="color:#ff0000" | -300 | ||
| style="color:#339933" | $2,250,000 | | style="color:#339933" | $2,250,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Bulletproof Shield | | style="color:#0000ff" | Bulletproof Shield | ||
| style="color:#ff0000" | -350 | | style="color:#ff0000" | -350 | ||
| style="color:#339933" | $3,062,500 | | style="color:#339933" | $3,062,500 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Another Hobo | | style="color:#0000ff" | Another Hobo | ||
| style="color:#ff0000" | -400 | | style="color:#ff0000" | -400 | ||
| style="color:#339933" | $4,000,000 | | style="color:#339933" | $4,000,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Riot Shield | | style="color:#0000ff" | Riot Shield | ||
| style="color:#ff0000" | -500 | | style="color:#ff0000" | -500 | ||
| style="color:#339933" | $6,250,000 | | style="color:#339933" | $6,250,000 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Double Hobos | | style="color:#0000ff" | Double Hobos | ||
| style="color:#ff0000" | -700 | | style="color:#ff0000" | -700 | ||
Line 250: | Line 201: | ||
<center> | <center> | ||
{| border="3" | {| border="3" | ||
− | |||
! style="background:blue; color:white" | Ring | ! style="background:blue; color:white" | Ring | ||
! style="background:green; color:white" | Cost | ! style="background:green; color:white" | Cost | ||
! style="background:orange; color:white" | Stat Bonus | ! style="background:orange; color:white" | Stat Bonus | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Plastic Ring | | style="color:#0000ff" | Plastic Ring | ||
| style="color:#339933" | 15 points | | style="color:#339933" | 15 points | ||
| style="color:orange" | +/-50 | | style="color:orange" | +/-50 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Metal Ring | | style="color:#0000ff" | Metal Ring | ||
| style="color:#339933" | 20 points | | style="color:#339933" | 20 points | ||
| style="color:orange" | +/-75 | | style="color:orange" | +/-75 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Silver Ring | | style="color:#0000ff" | Silver Ring | ||
| style="color:#339933" | 25 points | | style="color:#339933" | 25 points | ||
| style="color:orange" | +/-100 | | style="color:orange" | +/-100 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Gold Ring | | style="color:#0000ff" | Gold Ring | ||
| style="color:#339933" | 30 points | | style="color:#339933" | 30 points | ||
| style="color:orange" | +/-125 | | style="color:orange" | +/-125 | ||
|- | |- | ||
− | |||
| style="color:#0000ff" | Gold Ring with Diamond | | style="color:#0000ff" | Gold Ring with Diamond | ||
| style="color:#339933" | 40 points | | style="color:#339933" | 40 points |
Revision as of 13:57, 10 July 2007
- The Toys'R'Us Store located on the South Side of the city map sells weapons, armor, and rings.
Contents
Weapons and Armor
- Weapons and Armor are obtained three ways. The first way listed is through the Toys'R'Us Store on the South Side of the city map, where they can be purchased at the prices below. The second way is through the SGHM, where equipment can be bought secondhand. The third is a branded weapon from your gang. Weapons help increase the amount of damage you give to your opponent. Armor helps you absorb the blows of your opponent.
|
|
Rings Available
- Rings give you an added stat bonus. Rings are bought with points and have an effect on the stat bonus received through respect. The stat bonus shown on the rings table is each ring's base bonus. The base bonus is added to the stat bonus given from respect. Also note that you will need at least +25,000 or -25,000 respect before you will gain the bonus.
Ring | Cost | Stat Bonus |
---|---|---|
Plastic Ring | 15 points | +/-50 |
Metal Ring | 20 points | +/-75 |
Silver Ring | 25 points | +/-100 |
Gold Ring | 30 points | +/-125 |
Gold Ring with Diamond | 40 points | +/-150 |