Difference between revisions of "Recycling Bin"
From Hobowars Wiki
Line 4: | Line 4: | ||
! Name !! Cost !! Purpose | ! Name !! Cost !! Purpose | ||
|- | |- | ||
− | | Wine | 50 points | Expensive bottle of wine, stats currently unknown. | + | | Wine(?) || 50 points || Expensive bottle of wine(?), stats currently unknown. |
|- | |- | ||
− | | Smart Bread | 125 points | +2 intelligence when eaten. | + | | Smart Bread || 125 points || +2 intelligence when eaten. |
|- | |- | ||
− | | Beggar's Bouillon | 200 points | +0.5 begging when eaten. | + | | Beggar's Bouillon || 200 points || +0.5 begging when eaten. |
|- | |- | ||
− | | Parasite | 300 points | Unknown. | + | | Parasite || 300 points || Unknown. |
|- | |- | ||
− | | Grenade Launcher | 375 points | Rumoured to use cans to deal double damage. | + | | Grenade Launcher || 375 points || Rumoured to use cans to deal double damage. |
|- | |- | ||
− | | Utility Belt | 475 points | Unknown. | + | | Utility Belt || 475 points || Unknown. |
|- | |- | ||
− | | Wish | 500 points | Unknown. | + | | Wish || 500 points || Unknown. |
|} | |} |
Revision as of 05:34, 19 February 2009
The Recycling Bin in Canbodia is a single stop along your adventure to stop Kurtz. Here, you may turn in your cans for a reduced price and carbon offset points. These can be traded for some exclusive items.
Item List
Name | Cost | Purpose |
---|---|---|
Wine(?) | 50 points | Expensive bottle of wine(?), stats currently unknown. |
Smart Bread | 125 points | +2 intelligence when eaten. |
Beggar's Bouillon | 200 points | +0.5 begging when eaten. |
Parasite | 300 points | Unknown. |
Grenade Launcher | 375 points | Rumoured to use cans to deal double damage. |
Utility Belt | 475 points | Unknown. |
Wish | 500 points | Unknown. |