Difference between revisions of "HotDog"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) (Created page with "{{Info Table |name= HotDog |image= http://www.hobowars.com/images/items/gifs/HotDog.gif |id= 11 |cat= Food Item |subcat= WalMart Food }} A '''HotDog'''...") |
Gozmitjosh (Talk | contribs) (→List of Locations and Costs) |
||
Line 11: | Line 11: | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | ===HoboWars=== | + | ===HoboWars and HoboWars2=== |
====City==== | ====City==== | ||
* [[WalMart]] | * [[WalMart]] | ||
** $[ ( Hobo Level + 3 ) * 2.5 ] | ** $[ ( Hobo Level + 3 ) * 2.5 ] | ||
+ | * [[Exploring|Exploring the City]] | ||
+ | ** Turns | ||
* [[Corner 7/11]] ⇒ Industrial Bin | * [[Corner 7/11]] ⇒ Industrial Bin | ||
** 5T+ | ** 5T+ |
Revision as of 06:13, 16 February 2012
HotDog
| |
---|---|
Category | Food Item |
Subcategory | [[:Category:WalMart Food|WalMart Food]] |
Version Availability | All |
A HotDog is a food item that gives you 5T upon consumption.
It is a relatively common item.
Contents
List of Locations and Costs
HoboWars and HoboWars2
City
- WalMart
- $[ ( Hobo Level + 3 ) * 2.5 ]
- Exploring the City
- Turns
- Corner 7/11 ⇒ Industrial Bin
- 5T+
Facebook HoboWars
City
- WalMart
- $[ ( Hobo Level + 3 ) * 2.5 ]
- Corner 7/11 ⇒ Dumpster
- 5T+