Difference between revisions of "Chainsaw"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) (Created page with "{{Info Table |name= Chainsaw |image= http://www.hobowars.com/images/items/gifs/Chainsaw.gif |cat=Regular Weapon }} A '''Chainsaw''' is a weapon that adds +800 Attack when equippe...") |
Gozmitjosh (Talk | contribs) m |
||
Line 4: | Line 4: | ||
|cat=Regular Weapon | |cat=Regular Weapon | ||
}} | }} | ||
− | A '''Chainsaw''' is a weapon that adds +800 Attack when equipped. | + | A '''Chainsaw''' is a weapon that adds +800 Attack when equipped. A fair price for this item on the [[SGHM]] is somewhere between $8,000,000 ~ $16,000,000. |
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
===HoboWars, HoboWars2, and Facebook HoboWars=== | ===HoboWars, HoboWars2, and Facebook HoboWars=== | ||
====City==== | ====City==== | ||
− | * [[SGHM]] | + | * [[SGHM]] |
− | + | ||
====Second City==== | ====Second City==== | ||
* [[Playground]] | * [[Playground]] | ||
** $20,250,000 | ** $20,250,000 |
Revision as of 02:49, 14 April 2012
Chainsaw
| |
---|---|
Category | Regular Weapon |
Version Availability | All |
A Chainsaw is a weapon that adds +800 Attack when equipped. A fair price for this item on the SGHM is somewhere between $8,000,000 ~ $16,000,000.
List of Locations and Costs
HoboWars, HoboWars2, and Facebook HoboWars
City
Second City
- Playground
- $20,250,000