Difference between revisions of "Bottle of Two Buck Chuck"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m (id added) |
m (added info) |
||
Line 53: | Line 53: | ||
* [[Canbodia]] ⇒ [[Dive Bar]] ⇒ Tip Jar | * [[Canbodia]] ⇒ [[Dive Bar]] ⇒ Tip Jar | ||
** $100,000+ | ** $100,000+ | ||
+ | ===Facebook HoboWars=== | ||
+ | * [[Corner 7/11]] ⇒ Dumpster | ||
+ | ** 5T+ | ||
+ | * [[Dive Bar]] | ||
+ | ** $2,000+ | ||
+ | ===HoboArena=== | ||
+ | * [[Corner 7/11]] ⇒ Dumpster | ||
+ | ** 5T+ | ||
+ | * [[Dive Bar]] | ||
+ | ** $2,000+ | ||
<br /> | <br /> | ||
==Recipe Book== | ==Recipe Book== | ||
None | None | ||
− | + | ||
[[Category:Wine]] | [[Category:Wine]] | ||
+ | <!-- Needs FB Liquor Store --> |
Revision as of 13:52, 17 August 2012
Bottle of Two Buck Chuck
| |
---|---|
Category | Alcohol |
Subcategory | [[:Category:Wine|Wine]] |
Version Availability | All |
Bottle of Two Buck Chuck is a drink that, upon consumption, increases your BAL by 0.04%, increases your drinking stat by +0.05 and increases your power stat.
Stat Gain Table
The following is a table detailing the Bottle of Two Buck Chuck's stat increases at certain drinking stat amounts.
Drinking Stat | Power Gain |
---|---|
0 | 0.075 |
50 | 0.113 |
100 | 0.150 |
200 | 0.225 |
300 | 0.300 |
400 | 0.375 |
500 | 0.450 |
600 | 0.525 |
700 | 0.600 |
700 + Tattoo | 0.800 |
KKC | 700 + Tattoo &1.680 |
List of Locations and Costs
HoboWars and HoboWars2
Facebook HoboWars
- Corner 7/11 ⇒ Dumpster
- 5T+
- Dive Bar
- $2,000+
HoboArena
- Corner 7/11 ⇒ Dumpster
- 5T+
- Dive Bar
- $2,000+
Recipe Book
None