Difference between revisions of "Chainsaw"
From Hobowars Wiki
m |
m (hbw2) |
||
Line 10: | Line 10: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | ===HoboWars | + | ===HoboWars=== |
====City==== | ====City==== | ||
* [[SGHM]] | * [[SGHM]] | ||
* [[Toy Store]] | * [[Toy Store]] | ||
+ | ** $16,000,000 | ||
+ | ===HoboWars2=== | ||
+ | ====Second City==== | ||
+ | * [[SGHM]] | ||
+ | * [[Playground]] | ||
** $16,000,000 | ** $16,000,000 | ||
===Facebook HoboWars=== | ===Facebook HoboWars=== |
Revision as of 09:54, 7 September 2012
Chainsaw
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | [[:Category:Basic Weapon|Basic Weapon]] |
Version Availability | All |
A Chainsaw is a weapon that adds +800 Attack when equipped. A fair price for this item on the SGHM is somewhere between $8,000,000 ~ $16,000,000.
List of Locations and Costs
HoboWars
City
HoboWars2
Second City
- SGHM
- Playground
- $16,000,000