Difference between revisions of "Thor's Hammer"
From Hobowars Wiki
m |
m (hbw2) |
||
Line 10: | Line 10: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | ===HoboWars | + | ===HoboWars=== |
====City==== | ====City==== | ||
* [[SGHM]] | * [[SGHM]] | ||
Line 16: | Line 16: | ||
* [[Playground]] | * [[Playground]] | ||
** $25,000,000 | ** $25,000,000 | ||
+ | ===HoboWars2=== | ||
+ | ====City==== | ||
+ | * [[SGHM]] | ||
+ | ====Hoburbia==== | ||
+ | * [[Pawn Shop]] | ||
+ | ** $25,000,000 | ||
+ | ** 10,000 Pawn Points | ||
===Facebook HoboWars=== | ===Facebook HoboWars=== | ||
====City==== | ====City==== |
Revision as of 09:56, 7 September 2012
Thor's Hammer
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | [[:Category:Basic Weapon|Basic Weapon]] |
Version Availability | All |
A Thor's Hammer is a weapon that adds +1,000 Attack when equipped. A fair price for this item on the SGHM is roughly $25,000,000+.
List of Locations and Costs
HoboWars
City
Second City
- Playground
- $25,000,000
HoboWars2
City
Hoburbia
- Pawn Shop
- $25,000,000
- 10,000 Pawn Points