Difference between revisions of "Power Glove"
From Hobowars Wiki
m (attack amount 400->1200) |
m (hbw2) |
||
Line 10: | Line 10: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | ===HoboWars | + | ===HoboWars=== |
====City==== | ====City==== | ||
* [[SGHM]] | * [[SGHM]] | ||
Line 16: | Line 16: | ||
* [[Playground]] | * [[Playground]] | ||
** $36,000,000 | ** $36,000,000 | ||
+ | ===HoboWars2=== | ||
+ | ====City==== | ||
+ | * [[SGHM]] | ||
+ | ====Hoburbia==== | ||
+ | * [[Pawn Shop]] | ||
+ | ** $36,000,000 | ||
+ | ** 20,000 Pawn Points | ||
===Facebook HoboWars=== | ===Facebook HoboWars=== | ||
====City==== | ====City==== |
Revision as of 09:58, 7 September 2012
Power Glove
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | [[:Category:Basic Weapon|Basic Weapon]] |
Version Availability | All |
A Power Glove is a weapon that adds +1,200 Attack when equipped. A fair price for this item on the SGHM is roughly $36,000,000+.
List of Locations and Costs
HoboWars
City
Second City
- Playground
- $36,000,000
HoboWars2
City
Hoburbia
- Pawn Shop
- $36,000,000
- 20,000 Pawn Points