Difference between revisions of "Bawling Baby"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
m (→Stat Gain Table: Updated and fixed.) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 31: | Line 31: | ||
|- align="center" | |- align="center" | ||
| 300 | | 300 | ||
− | | 0. | + | | 0.029 |
|- align="center" | |- align="center" | ||
| 400 | | 400 | ||
− | | 0. | + | | 0.036 |
|- align="center" | |- align="center" | ||
| 500 | | 500 | ||
− | | 0. | + | | 0.043 |
|- align="center" | |- align="center" | ||
| 600 | | 600 | ||
− | | 0. | + | | 0.05 |
|- align="center" | |- align="center" | ||
| 700 | | 700 | ||
− | | 0. | + | | 0.057 |
|- align="center" | |- align="center" | ||
| <span style="display:none">701</span> 700 + Tattoo | | <span style="display:none">701</span> 700 + Tattoo | ||
− | | 0. | + | | 0.257 |
|- align="center" | |- align="center" | ||
| <span style="display:none">702</span> 700 + Tattoo & <span title="King's Kiddie Cup (Bonus: 11)">KKC</span> | | <span style="display:none">702</span> 700 + Tattoo & <span title="King's Kiddie Cup (Bonus: 11)">KKC</span> | ||
− | | 0. | + | | 0.540 |
+ | |- align="center" | ||
+ | | <span style="display:none">702</span> 700 + Tattoo & <span title="King's Kiddie Cup (Bonus: 12)">KKC+</span> | ||
+ | | 0.566 | ||
|} | |} | ||
<br /> | <br /> | ||
+ | |||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
{|border="3" width="750" cellpadding="2" | {|border="3" width="750" cellpadding="2" |
Latest revision as of 10:33, 20 August 2014
Bawling Baby
| |
---|---|
Supercategory | Backpack Item |
Category | Alcohol |
Subcategory | Mixed Drink |
Version Availability | All |
Bawling Baby is a drink that, upon consumption, increases your BAC by 0.05%, increases your begging stat, increases your drinking stat by +0.07, and gives you the Bawling like a baby status effect. On HoboArena, your drinking stat increases by +0.28.
Does not increase your Begging stat past "Soft-Hard Cap".
Stat Gain Table
The following is a table detailing the Bawling Baby's stat increases at certain drinking stat amounts.
Drinking Stat | Begging Gain |
---|---|
0 | 0.007 |
50 | 0.011 |
100 | 0.014 |
200 | 0.021 |
300 | 0.029 |
400 | 0.036 |
500 | 0.043 |
600 | 0.05 |
700 | 0.057 |
700 + Tattoo | 0.257 |
KKC | 700 + Tattoo &0.540 |
KKC+ | 700 + Tattoo &0.566 |
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Bartender Guide | Decaf Kahlua + Purple Pigeon Vodka + Milk |
Decaf Kahlua + Purple Pigeon Vodka + Milk |
Decaf Kahlua + Purple Pigeon Vodka + Milk |
Decaf Kahlua + Purple Pigeon Vodka + Milk |
Bernard's Cabana Bar | $20,000 & 1 Bernard Credit | $20,000 & 1 Bernard Credit | $20,000 & 1 Bernard Credit | |
Improved Dumpster | 5T+ | 5T+ | 5T+ | 5T+ |
Mixer | Decaf Kahlua + Purple Pigeon Vodka + Milk |
Decaf Kahlua + Purple Pigeon Vodka + Milk |
Decaf Kahlua + Purple Pigeon Vodka + Milk |
Decaf Kahlua + Purple Pigeon Vodka + Milk |
Recipe Book
Combine all these ingredients to make a Bawling Baby drink.
Decaf Kahlua |
Purple Pigeon Vodka |
Milk |