Difference between revisions of "Excalibur"
From Hobowars Wiki
m (added equipment cat) |
m (→List of Locations and Costs: hoboarena price) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 5: | Line 5: | ||
|cat= Weapon | |cat= Weapon | ||
|id= 31 | |id= 31 | ||
− | |subcat= | + | |subcat= Basic Weapon |
}} | }} | ||
− | An '''Excalibur''' is a weapon that adds +1,100 Attack when equipped. A fair price for this item on the [[SGHM]] is roughly $30,250,000 | + | An '''Excalibur''' is a weapon that adds '''+1,100 Attack''' when equipped. A fair price for this item on the [[SGHM]] is roughly $25,000,000 - $30,250,000. |
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars | |
− | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
− | + | |- align="center" style="height: 50px" | |
− | + | | [[Playground]] | |
+ | | $30,250,000 | ||
+ | | $30,250,000 | ||
+ | | $30,250,000 | ||
+ | | $6,050,000 | ||
− | [[ | + | |- align="center" style="height: 50px" |
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | <hr style="width:75%; " /> | ||
+ | |} | ||
+ | <br /> | ||
+ | |||
+ | ==Other Notes== | ||
+ | ===Selling Back=== | ||
+ | This weapon, when unequipped, can be sold back to the game for $15,125,000. |
Latest revision as of 10:58, 7 February 2014
Excalibur
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | Basic Weapon |
Version Availability | All |
An Excalibur is a weapon that adds +1,100 Attack when equipped. A fair price for this item on the SGHM is roughly $25,000,000 - $30,250,000.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Playground | $30,250,000 | $30,250,000 | $30,250,000 | $6,050,000 |
SGHM | $$$ | $$$ | $$$ | |
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $15,125,000.