Difference between revisions of "Power Glove"
From Hobowars Wiki
m |
m (→List of Locations and Costs: hoboarena price) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 5: | Line 5: | ||
|cat= Weapon | |cat= Weapon | ||
|id= 32 | |id= 32 | ||
− | |subcat= | + | |subcat= Basic Weapon |
}} | }} | ||
− | A '''Power Glove''' is a weapon that adds + | + | A '''Power Glove''' is a weapon that adds '''+1,200 Attack''' when equipped. A fair price for this item on the [[SGHM]] is roughly $30,000,000 - $36,000,000. |
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars | |
− | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
− | + | |- align="center" style="height: 50px" | |
− | + | | [[Playground]] | |
+ | | $36,000,000 | ||
+ | | $36,000,000 | ||
+ | | $36,000,000 | ||
+ | | $7,200,000 | ||
− | [[ | + | |- align="center" style="height: 50px" |
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | <hr style="width:75%; " /> | ||
+ | |} | ||
+ | <br /> | ||
+ | |||
+ | ==Other Notes== | ||
+ | ===Selling Back=== | ||
+ | This weapon, when unequipped, can be sold back to the game for $18,000,000. |
Latest revision as of 11:00, 7 February 2014
Power Glove
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | Basic Weapon |
Version Availability | All |
A Power Glove is a weapon that adds +1,200 Attack when equipped. A fair price for this item on the SGHM is roughly $30,000,000 - $36,000,000.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Playground | $36,000,000 | $36,000,000 | $36,000,000 | $7,200,000 |
SGHM | $$$ | $$$ | $$$ | |
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $18,000,000.