Difference between revisions of "Crow-bar"
From Hobowars Wiki
m |
|||
Line 13: | Line 13: | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
{|border="3" width="750" cellpadding="2" | {|border="3" width="750" cellpadding="2" | ||
− | |||
|- | |- | ||
! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location |
Revision as of 07:48, 19 March 2013
Crow-bar
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | Basic Weapon |
Version Availability | All |
A Crow-bar is a weapon that provides you with +80 Attack when equipped.
A fair price for this item on the SGHM is somewhere between $80,000 ~ $160,000.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Toy Store | $160,000 | $160,000 | $160,000 | $160,000 |
SGHM | $$$ | $$$ | $$$ | $$$ |
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $80,000.