Difference between revisions of "BB-Gun"
From Hobowars Wiki
m |
|||
Line 14: | Line 14: | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
{|border="3" width="750" cellpadding="2" | {|border="3" width="750" cellpadding="2" | ||
− | |||
|- | |- | ||
! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location |
Revision as of 07:49, 19 March 2013
BB Gun
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategories | Basic WeaponGun |
Version Availability | All |
A BB Gun is a weapon that provides you with +180 Attack when equipped.
A fair price for this item on the SGHM is somewhere between $405,000 and $810,000.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Toy Store | $810,000 | $810,000 | $810,000 | $810,000 |
SGHM | $$$ | $$$ | $$$ | |
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $405,000.