Difference between revisions of "User:Jam/Sandbox"
From Hobowars Wiki
< User:Jam
(Created page with "Golden Pickaxe data:image/webp;base64,UklGRnICAABXRUJQVlA4TGYCAAAvO8AOEMfDoJEkRZXDZ/Av98iCwraN1JD1zMCwbSTFKSvPDPOvNm0DBs0pd0BKhkCTEkNuoRT6D7NLW2N6Y+lahEAIpMTWCIEQ+B4hsDVSIiVC...") |
m |
||
Line 1: | Line 1: | ||
− | + | {{Info Table | |
+ | |name= Rocket Juice | ||
+ | |image= http://www.hobowars.com/images/items/gifs/Rocket-Juice.gif | ||
+ | |id= 263 | ||
+ | |supercat= Backpack Item | ||
+ | |cat= Alcohol | ||
+ | |subcat= Mixed Drink | ||
+ | |versions= HoboWars<br>HoboWars2<br>Facebook HoboWars | ||
+ | }} | ||
+ | '''Rocket Juice''' is a [[drinks|mixed drink]] that, upon consumption, '''increases your BAC by 0.05%, increases your Speed, Power, Strength, [[Begging|Beg]] and [[Intelligence]] stats, increases your [[Respect]], increases your drinking stat by +0.1''', and '''increases your level by 1'''. | ||
− | + | * Beg stat is increased by exactly 2 and breaks the [[Begging#Begging Stat|beg hard cap]]. | |
+ | * Intel stat is increased by exactly 2 and breaks the [[Intelligence#Intel Caps|intel hard cap]]. | ||
+ | * Respect is increased by exactly ±100,000. | ||
+ | |||
+ | '''Rocket Juice''' is a special reward that started being earned during [[HoboArena]]'s April Fool's round. Hobos had to reach level 30 during the round and received the '''Rocket Juice''' on their home account when it finished. The level requirement now changes each round. | ||
+ | |||
+ | |||
+ | __NOTOC__ | ||
+ | ==Stat Gain Table== | ||
+ | The following is a table detailing the Rocket Juice's stat increases at certain drinking stat amounts. | ||
+ | |||
+ | {| border="3" style="text-align:center;" class="sortable" | ||
+ | ! width="140" style="background:white; color:black" | Drinking Stat | ||
+ | ! width="140" style="background:green; color:white" | Speed Gain | ||
+ | ! width="140" style="background:green; color:white" | Power Gain | ||
+ | ! width="140" style="background:green; color:white" | Strength Gain | ||
+ | |- align="center" | ||
+ | | 0 | ||
+ | | 0.075 | ||
+ | | 0.075 | ||
+ | | 0.075 | ||
+ | |- align="center" | ||
+ | | 50 | ||
+ | | 0.113 | ||
+ | | 0.113 | ||
+ | | 0.113 | ||
+ | |- align="center" | ||
+ | | 100 | ||
+ | | 0.150 | ||
+ | | 0.150 | ||
+ | | 0.150 | ||
+ | |- align="center" | ||
+ | | 200 | ||
+ | | 0.225 | ||
+ | | 0.225 | ||
+ | | 0.225 | ||
+ | |- align="center" | ||
+ | | 300 | ||
+ | | 0.300 | ||
+ | | 0.300 | ||
+ | | 0.300 | ||
+ | |- align="center" | ||
+ | | 400 | ||
+ | | 0.375 | ||
+ | | 0.375 | ||
+ | | 0.375 | ||
+ | |- align="center" | ||
+ | | 500 | ||
+ | | 0.450 | ||
+ | | 0.450 | ||
+ | | 0.450 | ||
+ | |- align="center" | ||
+ | | 600 | ||
+ | | 0.525 | ||
+ | | 0.525 | ||
+ | | 0.525 | ||
+ | |- align="center" | ||
+ | | 700 | ||
+ | | 0.600 | ||
+ | | 0.600 | ||
+ | | 0.600 | ||
+ | |- align="center" | ||
+ | | <span style="display:none">701</span> 700 + Tattoo | ||
+ | | 0.800 | ||
+ | | 0.800 | ||
+ | | 0.800 | ||
+ | |- align="center" | ||
+ | | <span style="display:none">702</span> 700 + Tattoo & <span title="King's Kiddie Cup (Bonus: 11)">KKC</span> | ||
+ | | 1.680 | ||
+ | | 1.680 | ||
+ | | 1.680 | ||
+ | |} | ||
+ | <br /> | ||
+ | |||
+ | ==Recipe Book== | ||
+ | * '''Rocket Juice''' cannot be made |
Latest revision as of 03:39, 11 April 2020
Rocket Juice
| |
---|---|
Supercategory | Backpack Item |
Category | Alcohol |
Subcategory | Mixed Drink |
Version Availability | HoboWars HoboWars2 Facebook HoboWars |
Rocket Juice is a mixed drink that, upon consumption, increases your BAC by 0.05%, increases your Speed, Power, Strength, Beg and Intelligence stats, increases your Respect, increases your drinking stat by +0.1, and increases your level by 1.
- Beg stat is increased by exactly 2 and breaks the beg hard cap.
- Intel stat is increased by exactly 2 and breaks the intel hard cap.
- Respect is increased by exactly ±100,000.
Rocket Juice is a special reward that started being earned during HoboArena's April Fool's round. Hobos had to reach level 30 during the round and received the Rocket Juice on their home account when it finished. The level requirement now changes each round.
Stat Gain Table
The following is a table detailing the Rocket Juice's stat increases at certain drinking stat amounts.
Drinking Stat | Speed Gain | Power Gain | Strength Gain |
---|---|---|---|
0 | 0.075 | 0.075 | 0.075 |
50 | 0.113 | 0.113 | 0.113 |
100 | 0.150 | 0.150 | 0.150 |
200 | 0.225 | 0.225 | 0.225 |
300 | 0.300 | 0.300 | 0.300 |
400 | 0.375 | 0.375 | 0.375 |
500 | 0.450 | 0.450 | 0.450 |
600 | 0.525 | 0.525 | 0.525 |
700 | 0.600 | 0.600 | 0.600 |
700 + Tattoo | 0.800 | 0.800 | 0.800 |
KKC | 700 + Tattoo &1.680 | 1.680 | 1.680 |
Recipe Book
- Rocket Juice cannot be made