Difference between revisions of "Boxcar Boxed Wine"
From Hobowars Wiki
m (added info) |
|||
Line 55: | Line 55: | ||
* [[Canbodia]] ⇒ [[Dive Bar]] ⇒ Tip Jar | * [[Canbodia]] ⇒ [[Dive Bar]] ⇒ Tip Jar | ||
** $50,000+ '''?''' | ** $50,000+ '''?''' | ||
− | + | ===Facebook HoboWars=== | |
+ | * [[Corner 7/11]] ⇒ Dumpster | ||
+ | ** 5T+ | ||
+ | * [[Dive Bar]] | ||
+ | ** $2,000+ | ||
===HoboArena=== | ===HoboArena=== | ||
+ | * [[Corner 7/11]] ⇒ Dumpster | ||
+ | ** 5T+ | ||
+ | * [[Dive Bar]] | ||
+ | ** $2,000+ | ||
* [[Liquor Store]] | * [[Liquor Store]] | ||
** '''Cost:''' $2,500 | ** '''Cost:''' $2,500 | ||
Line 69: | Line 77: | ||
|} | |} | ||
− | |||
[[Category:Wine]] | [[Category:Wine]] | ||
+ | <!-- Needs FB Liquor Store --> |
Revision as of 13:50, 17 August 2012
Boxcar Boxed Wine
| |
---|---|
Category | Alcohol |
Subcategory | [[:Category:Wine|Wine]] |
Version Availability | All |
Boxcar Boxed Wine is a drink that, upon consumption, increases your BAL by 0.04%, increases your drinking stat by +0.02 and increases your power stat.
Stat Gain Table
The following is a table detailing the Boxcar Boxed Wine's stat increases at certain drinking stat amounts.
Drinking Stat | Power Gain |
---|---|
0 | 0.075 |
50 | 0.113 |
100 | 0.150 |
200 | 0.225 |
300 | 0.300 |
400 | 0.375 |
500 | 0.450 |
600 | 0.525 |
700 | 0.600 |
700 + Tattoo | 0.800 |
KKC | 700 + Tattoo &1.680 |
List of Locations and Costs
HoboWars and HoboWars2
- Second City ⇒ Liquor Store
- Total Cost: $=[ ( Hobo Level × 2.5 ) + 257.5 ] × 10
- Canbodia ⇒ Dive Bar ⇒ Tip Jar
- $50,000+ ?
Facebook HoboWars
- Corner 7/11 ⇒ Dumpster
- 5T+
- Dive Bar
- $2,000+
HoboArena
- Corner 7/11 ⇒ Dumpster
- 5T+
- Dive Bar
- $2,000+
- Liquor Store
- Cost: $2,500
- Unlocked after buying 270 drinks
- Cost: $2,500
Recipe Book
Boxcar Boxed Wine is an ingredient in all of the following drinks
Amish Highball |