Difference between revisions of "Angry Mother"
From Hobowars Wiki
m (grammar) |
m (→List of Locations and Costs: added dive bar) |
||
Line 58: | Line 58: | ||
* [[Bernard's Mansion]] ⇒ [[Bernard's_Mansion#Cabana_Bar|Cabana Bar]] | * [[Bernard's Mansion]] ⇒ [[Bernard's_Mansion#Cabana_Bar|Cabana Bar]] | ||
** $20,000 & 1 [[Bernard's_Mansion#Credits|Credit]] | ** $20,000 & 1 [[Bernard's_Mansion#Credits|Credit]] | ||
+ | ====Canbodia==== | ||
+ | * [[Dive Bar]] ⇒ Bartender | ||
+ | ** $={ [ ( Hobo Level × 2.5 ) + 257.5 ] × 14 } + $300 | ||
===Facebook HoboWars=== | ===Facebook HoboWars=== | ||
====City==== | ====City==== | ||
Line 68: | Line 71: | ||
* [[Dive Bar]] | * [[Dive Bar]] | ||
** $5,000+ | ** $5,000+ | ||
− | + | <br /> | |
==Recipe Book== | ==Recipe Book== |
Revision as of 12:39, 17 August 2012
Angry Mother
| |
---|---|
Category | Alcohol |
Subcategory | [[:Category:Mixed Drink|Mixed Drink]] |
Version Availability | All |
Angry Mother is a drink that, upon consumption, increases your BAL by 0.05%, increases your power stat, increases your drinking stat by +0.04, and gives you the Angry status effect.
Stat Gain Table
The following is a table detailing the Angry Mother's stat increases at certain drinking stat amounts.
Drinking Stat | Power Gain |
---|---|
0 | 0.075 |
50 | 0.113 |
100 | 0.150 |
200 | 0.225 |
300 | 0.300 |
400 | 0.375 |
500 | 0.450 |
600 | 0.525 |
700 | 0.600 |
700 + Tattoo | 0.800 |
KKC | 700 + Tattoo &1.680 |
List of Locations and Costs
HoboWars and HoboWars2
- Total Cost: $={ [ ( Hobo Level × 2.5 ) + 257.5 ] × 14 } + $400
Unusually Large Backpack
City
- Bernard's Mansion ⇒ Cabana Bar
- $20,000 & 1 Credit
Canbodia
- Dive Bar ⇒ Bartender
- $={ [ ( Hobo Level × 2.5 ) + 257.5 ] × 14 } + $300
Facebook HoboWars
City
- Bernard's Mansion ⇒ Cabana Bar
- $2,000 & 1 Credit
- Dive Bar
- $5,000+
HoboArena
City
- Dive Bar
- $5,000+
Recipe Book
Combine all these ingredients to make an Angry Mother drink.
Aunt Flo Amaretto |
Sweet & Sour |