Difference between revisions of "Aunt Flo Amaretto"
From Hobowars Wiki
m (Grammar) |
m (added info) |
||
Line 56: | Line 56: | ||
* [[Canbodia]] --> [[Canbodian River]] | * [[Canbodia]] --> [[Canbodian River]] | ||
** 5T+ | ** 5T+ | ||
− | + | ===Facebook HoboWars=== | |
+ | * [[City]] ⇒ [[Corner 7/11]] ⇒ Dumpster | ||
+ | ** 5T+ | ||
===HoboArena=== | ===HoboArena=== | ||
+ | * [[Corner 7/11]] ⇒ Dumpster | ||
+ | ** 5T+ | ||
* [[Liquor Store]] | * [[Liquor Store]] | ||
** '''Cost:''' $3,500 | ** '''Cost:''' $3,500 | ||
*** Unlocked after buying 390 drinks | *** Unlocked after buying 390 drinks | ||
− | + | <br> | |
==Recipe Book== | ==Recipe Book== | ||
Line 72: | Line 76: | ||
|} | |} | ||
− | |||
[[Category:Liquor]] | [[Category:Liquor]] | ||
− | + | <!-- Needs FB Liquor Store --> |
Revision as of 14:25, 17 August 2012
Aunt Flo Amaretto
| |
---|---|
Category | Alcohol |
Subcategory | [[:Category:Liquor|Liquor]] |
Version Availability | All |
Aunt Flo Amaretto is a drink that, upon consumption, increases your BAL by 0.10%, increases your speed stat and increases your drinking stat by +0.05.
Stat Gain Table
The following is a table detailing the Aunt Flo Amaretto's stat increases at certain drinking stat amounts.
Drinking Stat | Speed Gain |
---|---|
0 | 0.150 |
50 | 0.225 |
100 | 0.300 |
200 | 0.450 |
300 | 0.600 |
400 | 0.750 |
500 | 0.900 |
600 | 1.050 |
700 | 1.200 |
700 + Tattoo | 1.400 |
KKC | 700 + Tattoo &2.940 |
List of Locations and Costs
HoboWars and HoboWars2
- Second City --> Liquor Store
- Total Cost: $=[ ( Hobo Level × 2.5 ) + 257.5 ] × 14
- Canbodia --> Canbodian River
- 5T+
Facebook HoboWars
- City ⇒ Corner 7/11 ⇒ Dumpster
- 5T+
HoboArena
- Corner 7/11 ⇒ Dumpster
- 5T+
- Liquor Store
- Cost: $3,500
- Unlocked after buying 390 drinks
- Cost: $3,500
Recipe Book
Aunt Flo Amaretto is an ingredient in all of the following drinks:
Angry Mother |
Self Immolation |