Difference between revisions of "Amish Highball"
From Hobowars Wiki
m (→List of Locations and Costs: added dive bar) |
m (added cat) |
||
Line 3: | Line 3: | ||
|image= http://www.hobowars.com/images/items/gifs/Amish-Highball.gif | |image= http://www.hobowars.com/images/items/gifs/Amish-Highball.gif | ||
|id= 80 | |id= 80 | ||
+ | |supercat= Backpack Item | ||
|cat= Alcohol | |cat= Alcohol | ||
|subcat= [[:Category:Mixed Drink|Mixed Drink]] | |subcat= [[:Category:Mixed Drink|Mixed Drink]] |
Revision as of 18:40, 30 August 2012
Amish Highball
| |
---|---|
Supercategory | Backpack Item |
Category | Alcohol |
Subcategory | [[:Category:Mixed Drink|Mixed Drink]] |
Version Availability | All |
The Amish Highball is a drink that, upon consumption, increases your BAL by 0.05%, increases your strength and speed stats, increases your drinking stat by +0.04, and gives you the Amish status effect.
Contents
Stat Gain Table
The following is a table detailing the Amish Highball's stat increases at certain drinking stat amounts.
Drinking Stat | Strength Gain | Speed Gain |
---|---|---|
0 | 0.050 | 0.025 |
50 | 0.075 | 0.038 |
100 | 0.100 | 0.050 |
200 | 0.150 | 0.075 |
300 | 0.200 | 0.100 |
400 | 0.250 | 0.125 |
500 | 0.300 | 0.150 |
600 | 0.350 | 0.175 |
700 | 0.400 | 0.200 |
700 + Tattoo | 0.600 | 0.400 |
KKC | 700 + Tattoo &1.260 | 0.840 |
List of Locations and Costs
HoboWars and HoboWars2
- Total Cost: $={ [ ( Hobo Level × 2.5 ) + 257.5 ] × 10 } + $200
Unusually Large Backpack
City
- Bernard's Mansion ⇒ Cabana Bar
- $20,000 & 1 Credit
Canbodia
- Dive Bar ⇒ Bartender
- $={ [ ( Hobo Level × 2.5 ) + 257.5 ] × 10 } + $200
Facebook HoboWars
City
- Bernard's Mansion ⇒ Cabana Bar
- $2,000 & 1 Credit
- Dive Bar
- $5,000+
HoboArena
City
- Dive Bar
- $5,000+
Recipe Book
Combine all these ingredients to make an Amish Highball drink.
Boxcar Boxed Wine |
Cola |