|
|
Line 1: |
Line 1: |
− | __NOTOC__
| |
− | '''The Hoburbs''' is a suburban area located on the outskirts of [[Adventures#Hoburbia|Hoburbia]]. It is the home of garage sales, gated communities, mischievous middle-class kids, crazy hobos, a variety of pawnable items, and the famous Neighborhood Watch organization.
| |
| | | |
− | ==Activities==
| |
− | The only thing you can do in the Hoburbs is explore it.
| |
− |
| |
− | ===Exploring===
| |
− | For '''5T''', you can explore the Hoburbs for various items and nice little bonuses. As with the [[Red Light District]] and the [[Canbodian River]], you need to be alive in order to explore it. It is not recommended to explore the Hoburbs while [[Zombified]] and dead, since you won't be able to win any of the fights you run into.
| |
− |
| |
− | ===List of Common Events===
| |
− | {|
| |
− | | style="vertical-align:top;"|
| |
− | {| border="3"
| |
− | ! width="180pt" style="background:blue; color:white" | Event
| |
− | ! width="200pt" style="background:red; color:white" | Cash/Item Rewards
| |
− | |-
| |
− | | Sweet! Sidewalk Gum!
| |
− | | [[Pre-Chewed Gum]]
| |
− | |-
| |
− | | Those Scheming Teenagers...
| |
− | | [[Can of Whipped Cream]]
| |
− | |-
| |
− | | Kids Can't Shoot Marbles
| |
− | | [[8 Ball]]
| |
− | |-
| |
− | | The Buried Suitcase
| |
− | | [[Brown Suitcase]]
| |
− | |-
| |
− | | A Run-In with the Gardener
| |
− | | [[Green Gloves]]
| |
− | |-
| |
− | | A Run-In with the Jogger
| |
− | | [[Green Headband]]
| |
− | |-
| |
− | | Metallic Awesomeness
| |
− | | [[Metal Suitcase]]
| |
− | |-
| |
− | | This is a Birdnapping!
| |
− | | [[Pink Lawn Flamingo]]
| |
− | |-
| |
− | | It's My Barbie Now
| |
− | | [[Bar-B-Q Grill]]
| |
− | |-
| |
− | | The Party's Aftermath
| |
− | | [[Empty Keg]]
| |
− | |-
| |
− | | I'm a Hobo, Not a Doctor...
| |
− | | [[Skateboard]]
| |
− | |-
| |
− | | Mailboxes Don't Like Pimped-Out Cars...
| |
− | | [[Fancy Rims]]
| |
− | |-
| |
− | | Is That Micheal Jordan's Signature?!
| |
− | | [[Signed Basketball]]
| |
− | |-
| |
− | | Indiana Jones Has Lost It
| |
− | | [[Crystal Skull]]
| |
− | |-
| |
− | | Terrier Liberation!
| |
− | | [[Prize-Winning Yorkshire Terrier]]
| |
− | |-
| |
− | | The Old Man at the Dead End
| |
− | | [[Plasma Screen TV]]
| |
− | |-
| |
− | | Helping Out the Dreadlocked Dude
| |
− | | 1 Extra [[Food|Meal]]
| |
− | |-
| |
− | | Scavenging the Compost Bins
| |
− | | [[HotDog]] / [[Meat Pie]] / [[KFC Meal]] / [[Bachelor Chow]]
| |
− | |}
| |
− | | style="vertical-align:top;"|
| |
− | {| border="3"
| |
− | ! width="160pt" style="background:blue; color:white" | Event
| |
− | ! width="250pt" style="background:red; color:white" | "Requirement" Rewards
| |
− | |-
| |
− | | The Neighborhood Watch<br />'''Required Items:'''<br />[[Action Comics 1]]<br />([[Plastic Helmet]] or [[Metal Helmet]])<br />([[Redder Hots]] or [[Self Immolation]])<br />[[Green Headband]]
| |
− | | '''First Encounter:'''<br />[[Flashlight]]<br />Cash $<br />[[Gold Watch]]<br />[[I Love You Bracelet]]<br />[[Harvard Degree]]<br />[[Skull Bong]]<br />'''Subsequent Encounters:'''<br />Cash $<br />[[Gold Watch]]<br />[[I Love You Bracelet]]<br />[[Harvard Degree]]<br />[[Skull Bong]]
| |
− | |-
| |
− | | The Garage Sale
| |
− | | [[Walkman]] (must have $100 on hand)<br />[[Purple Heart]] (must have $1,000 on hand)<br />[[Ming Vase]] (must have $50,000 on hand)<br />[[Action Comics 1]] (must have $200,000 on hand)<br />[[The Magna Carta]] (must have $1,000,000 on hand)
| |
− | |}
| |
− | | style="vertical-align:top;"|
| |
− | {| border="3"
| |
− | ! width="160pt" style="background:blue; color:white" | Event
| |
− | ! width="140pt" style="background:red; color:white" | Stat(s) Rewards
| |
− | |-
| |
− | | Battle with a Hoburbs Hobo!
| |
− | | Levelable Gear Experience<br />( Power / Speed / Strength )
| |
− | |-
| |
− | | Begging at the Gated Community!
| |
− | | A begging session that nets you 25% more<br />begging income and begging experience than usual.
| |
− | |-
| |
− | | Begging at the Doubly Gated Community!
| |
− | | A begging session that nets you 50% more<br />begging income and begging experience than usual.
| |
− | |-
| |
− | | Dungeons and Dragons and Nerds, Oh My!
| |
− | | +5 Constitution (Max HP)<br />+1 Dexterity (Speed)<br />+1 Endurance (Power)<br />+1 Strength (Strength)<br />+0.1 Charisma (Begging)<br />+0.5 Wisdom (Intelligence)
| |
− | |}
| |
− | |}
| |
− | <br />
| |
− | ===List of Special Events===
| |
− | ''The following is a list of events you can only encounter '''once''' while exploring the Hoburbs. They are usually associated with special holiday events, such as the 2010 April Fool's Day Event.''
| |
− |
| |
− | '''Wrong Street, Cohen...'''
| |
− | * Reward: A new Hoburbs Event — '''Oh Not-So-Sweet Lemonade!'''
| |
− | ** Required Items: Yellow Jumpsuit
| |
− |
| |
− | '''Oh Not-So-Sweet Lemonade!'''
| |
− | * Reward: Lemonade
| |
− | ** Required Items: Yellow Jumpsuit
| |
− |
| |
− | [[Category:Hoburbia|{{PAGENAME}}]]
| |
− | [[Category:Adventures|{{PAGENAME}}]]
| |