Difference between revisions of "Animal Style Blade"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
Gozmitjosh (Talk | contribs) m (added levels in table) |
||
Line 18: | Line 18: | ||
** 160 [[Food Stamps]] | ** 160 [[Food Stamps]] | ||
− | ==Stats | + | ==Stats Degrade Table== |
+ | The '''Animal Style Blade''' will lose 1 level per day. | ||
+ | |||
+ | <span style="background-color:darkgray">''Days and levels that do NOT degrade your weapons stats are marked with a dark gray background.''</span> | ||
{| border="3" style="text-align:center;" class="sortable" | {| border="3" style="text-align:center;" class="sortable" | ||
! width="80" style="background:white; color:black" | Days | ! width="80" style="background:white; color:black" | Days | ||
+ | ! width="80" style="background:purple; color:white" | Level | ||
! width="100" style="background:green; color:white" | Attack | ! width="100" style="background:green; color:white" | Attack | ||
! width="100" style="background:green; color:white" | Power | ! width="100" style="background:green; color:white" | Power | ||
|- align="center" | |- align="center" | ||
− | | 0 | + | | style="background-color:darkgray" | 0 |
− | | +2,000 | + | | style="background-color:darkgray" | 90 |
− | | +900 | + | | style="background-color:darkgray" | +2,000 |
+ | | style="background-color:darkgray" | +900 | ||
|- align="center" | |- align="center" | ||
− | | | + | | style="background-color:darkgray" | 5 |
− | | +2,000 | + | | style="background-color:darkgray" | 85 |
− | | +900 | + | | style="background-color:darkgray" | +2,000 |
+ | | style="background-color:darkgray" | +900 | ||
|- align="center" | |- align="center" | ||
− | | 20 | + | | style="background-color:darkgray" | 10 |
− | | +2,000 | + | | style="background-color:darkgray" | 80 |
− | | +900 | + | | style="background-color:darkgray" | +2,000 |
+ | | style="background-color:darkgray" | +900 | ||
+ | |- align="center" | ||
+ | | style="background-color:darkgray" | 20 | ||
+ | | style="background-color:darkgray" | 70 | ||
+ | | style="background-color:darkgray" | +2,000 | ||
+ | | style="background-color:darkgray" | +900 | ||
|- align="center" | |- align="center" | ||
− | | 30 | + | | style="background-color:darkgray" | 30 |
− | | +2,000 | + | | style="background-color:darkgray" | 60 |
− | | +900 | + | | style="background-color:darkgray" | +2,000 |
+ | | style="background-color:darkgray" | +900 | ||
|- align="center" | |- align="center" | ||
− | | 60 | + | | style="background-color:darkgray" | 60 |
− | | +2,000 | + | | style="background-color:darkgray" | 30 |
− | | +900 | + | | style="background-color:darkgray" | +2,000 |
+ | | style="background-color:darkgray" | +900 | ||
|- align="center" | |- align="center" | ||
| 61 | | 61 | ||
+ | | 29 | ||
| +1,940 | | +1,940 | ||
| +870 | | +870 | ||
|- align="center" | |- align="center" | ||
| 62 | | 62 | ||
+ | | 28 | ||
| +1,880 | | +1,880 | ||
| +840 | | +840 | ||
|- align="center" | |- align="center" | ||
| 63 | | 63 | ||
+ | | 27 | ||
| +1,820 | | +1,820 | ||
| +810 | | +810 | ||
|- align="center" | |- align="center" | ||
| 64 | | 64 | ||
+ | | 26 | ||
| +1,760 | | +1,760 | ||
| +780 | | +780 | ||
|- align="center" | |- align="center" | ||
| 65 | | 65 | ||
+ | | 25 | ||
| +1,700 | | +1,700 | ||
| +750 | | +750 | ||
|- align="center" | |- align="center" | ||
| 66 | | 66 | ||
+ | | 24 | ||
| +1,640 | | +1,640 | ||
| +720 | | +720 | ||
|- align="center" | |- align="center" | ||
| 67 | | 67 | ||
+ | | 23 | ||
| +1,580 | | +1,580 | ||
| +690 | | +690 | ||
|- align="center" | |- align="center" | ||
| 68 | | 68 | ||
+ | | 22 | ||
| +1,520 | | +1,520 | ||
| +660 | | +660 | ||
|- align="center" | |- align="center" | ||
| 69 | | 69 | ||
+ | | 21 | ||
| +1,460 | | +1,460 | ||
| +630 | | +630 | ||
|- align="center" | |- align="center" | ||
| 70 | | 70 | ||
+ | | 20 | ||
| +1,400 | | +1,400 | ||
| +600 | | +600 | ||
|- align="center" | |- align="center" | ||
| 71 | | 71 | ||
+ | | 19 | ||
| +1,340 | | +1,340 | ||
| +570 | | +570 | ||
|- align="center" | |- align="center" | ||
| 72 | | 72 | ||
+ | | 18 | ||
| +1,280 | | +1,280 | ||
| +540 | | +540 | ||
|- align="center" | |- align="center" | ||
| 73 | | 73 | ||
+ | | 17 | ||
| +1,220 | | +1,220 | ||
| +510 | | +510 | ||
|- align="center" | |- align="center" | ||
| 74 | | 74 | ||
+ | | 16 | ||
| +1,160 | | +1,160 | ||
| +480 | | +480 | ||
|- align="center" | |- align="center" | ||
| 75 | | 75 | ||
+ | | 15 | ||
| +1,100 | | +1,100 | ||
| +450 | | +450 | ||
|- align="center" | |- align="center" | ||
| 76 | | 76 | ||
+ | | 14 | ||
| +1,040 | | +1,040 | ||
| +420 | | +420 | ||
|- align="center" | |- align="center" | ||
| 77 | | 77 | ||
+ | | 13 | ||
| +980 | | +980 | ||
| +390 | | +390 | ||
|- align="center" | |- align="center" | ||
| 78 | | 78 | ||
+ | | 12 | ||
| +920 | | +920 | ||
| +360 | | +360 | ||
|- align="center" | |- align="center" | ||
| 79 | | 79 | ||
+ | | 11 | ||
| +860 | | +860 | ||
| +330 | | +330 | ||
|- align="center" | |- align="center" | ||
| 80 | | 80 | ||
+ | | 10 | ||
| +800 | | +800 | ||
| +300 | | +300 | ||
|- align="center" | |- align="center" | ||
| 81 | | 81 | ||
+ | | 9 | ||
| +740 | | +740 | ||
| +270 | | +270 | ||
|- align="center" | |- align="center" | ||
| 82 | | 82 | ||
+ | | 8 | ||
| +680 | | +680 | ||
| +240 | | +240 | ||
|- align="center" | |- align="center" | ||
| 83 | | 83 | ||
+ | | 7 | ||
| +620 | | +620 | ||
| +210 | | +210 | ||
|- align="center" | |- align="center" | ||
| 84 | | 84 | ||
+ | | 6 | ||
| +560 | | +560 | ||
| +180 | | +180 | ||
|- align="center" | |- align="center" | ||
| 85 | | 85 | ||
+ | | 5 | ||
| +500 | | +500 | ||
| +150 | | +150 | ||
|- align="center" | |- align="center" | ||
| 86 | | 86 | ||
+ | | 4 | ||
| +440 | | +440 | ||
| +120 | | +120 | ||
|- align="center" | |- align="center" | ||
| 87 | | 87 | ||
+ | | 3 | ||
| +380 | | +380 | ||
| +90 | | +90 | ||
|- align="center" | |- align="center" | ||
− | | 88 | + | | 88 |
+ | | 2 | ||
| +320 | | +320 | ||
| +60 | | +60 | ||
|- align="center" | |- align="center" | ||
| 89 | | 89 | ||
+ | | 1 | ||
| +260 | | +260 | ||
| +30 | | +30 | ||
|- align="center" | |- align="center" | ||
| 90 | | 90 | ||
+ | | 0 | ||
| +200 | | +200 | ||
| +0 | | +0 | ||
|} | |} | ||
[[Category:Weapon]] | [[Category:Weapon]] |
Revision as of 07:24, 27 October 2012
Animal Style Blade
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Version Availability | HoboWars HoboWars2 Facebook HoboWars |
A Animal Style Blade is a weapon that starts at its maxed level of 30 upon purchase which gives +2000 Attack and boosts your Power by 900. This weapon not allowed to be listed on the SGHM and only allowed to be donated to your gang's armory on the Facebook HoboWars version. After 60 days the Animal Style Blade loses 60 Attack and 30 Power per day over the following 30 days. Players wearing both this weapon and the Goofy Paper Hat get a chance to deliver critical blows.
List of Locations and Costs
HoboWars and HoboWars2
Facebook HoboWars
- In-N-Out
- 160 Food Stamps
Stats Degrade Table
The Animal Style Blade will lose 1 level per day.
Days and levels that do NOT degrade your weapons stats are marked with a dark gray background.
Days | Level | Attack | Power |
---|---|---|---|
0 | 90 | +2,000 | +900 |
5 | 85 | +2,000 | +900 |
10 | 80 | +2,000 | +900 |
20 | 70 | +2,000 | +900 |
30 | 60 | +2,000 | +900 |
60 | 30 | +2,000 | +900 |
61 | 29 | +1,940 | +870 |
62 | 28 | +1,880 | +840 |
63 | 27 | +1,820 | +810 |
64 | 26 | +1,760 | +780 |
65 | 25 | +1,700 | +750 |
66 | 24 | +1,640 | +720 |
67 | 23 | +1,580 | +690 |
68 | 22 | +1,520 | +660 |
69 | 21 | +1,460 | +630 |
70 | 20 | +1,400 | +600 |
71 | 19 | +1,340 | +570 |
72 | 18 | +1,280 | +540 |
73 | 17 | +1,220 | +510 |
74 | 16 | +1,160 | +480 |
75 | 15 | +1,100 | +450 |
76 | 14 | +1,040 | +420 |
77 | 13 | +980 | +390 |
78 | 12 | +920 | +360 |
79 | 11 | +860 | +330 |
80 | 10 | +800 | +300 |
81 | 9 | +740 | +270 |
82 | 8 | +680 | +240 |
83 | 7 | +620 | +210 |
84 | 6 | +560 | +180 |
85 | 5 | +500 | +150 |
86 | 4 | +440 | +120 |
87 | 3 | +380 | +90 |
88 | 2 | +320 | +60 |
89 | 1 | +260 | +30 |
90 | 0 | +200 | +0 |