Difference between revisions of "Parking Garage"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
Gozmitjosh (Talk | contribs) m |
||
Line 15: | Line 15: | ||
| 300* | | 300* | ||
| 132010* | | 132010* | ||
− | | | + | | 272,797* |
| $3010* | | $3010* | ||
|- align="center" | |- align="center" | ||
Line 22: | Line 22: | ||
| 75 | | 75 | ||
| 8868 | | 8868 | ||
− | | | + | | 4,587 |
| $750 | | $750 | ||
|- align="center" | |- align="center" | ||
Line 29: | Line 29: | ||
| 125 | | 125 | ||
| 23718 | | 23718 | ||
− | | | + | | 13,880 |
| $1250 | | $1250 | ||
|- align="center" | |- align="center" | ||
Line 36: | Line 36: | ||
| 175 | | 175 | ||
| 45718 | | 45718 | ||
− | | | + | | 35,282 |
| $1750 | | $1750 | ||
|- align="center" | |- align="center" | ||
Line 43: | Line 43: | ||
| 225 | | 225 | ||
| 74868 | | 74868 | ||
− | | | + | | 82,365 |
| $2250 | | $2250 | ||
|- align="center" | |- align="center" | ||
Line 50: | Line 50: | ||
| 275 | | 275 | ||
| 111168 | | 111168 | ||
− | | | + | | 182,772 |
| $2750 | | $2750 | ||
|} | |} |
Revision as of 07:24, 15 November 2012
The Parking Garage was introduced as part of Second City Adventures. This is Second City's equivalent to the arena but entry costs $100 for 1 hour of access. The NPCs in the Parking Garage must be found as part of a series of optional adventures.
Name | Level | Max Life | Experience Gain | Money Gain |
---|---|---|---|---|
Tyler Durden | 300* | 132010* | 272,797* | $3010* |
Red Robed Roy Rollins | 75 | 8868 | 4,587 | $750 |
Professor Todd Master of Steam | 125 | 23718 | 13,880 | $1250 |
Janglepants the Distractor | 175 | 45718 | 35,282 | $1750 |
Tiny Tim the Tejano Tornado | 225 | 74868 | 82,365 | $2250 |
Ahab the Hackysack Champion | 275 | 111168 | 182,772 | $2750 |
* Tyler Durden's starts out at 1 and increases as you fight him, coming to a maximum level of 300. But his level will be caped at one level higher than the highest level NPC that you have recruited until you finish recruiting every fighter.