Difference between revisions of "Hacksaw"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
m (location location location) |
||
Line 11: | Line 11: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | = | + | ! colspan="4" style="background:green;color:#FFF" | Cost |
− | == | + | |- |
− | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars | |
− | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
− | + | |- align="center" style="height: 50px" | |
+ | | [[The Big House]] | ||
+ | | [[Intro Adventures]] | ||
+ | | [[Intro Adventures]] | ||
+ | | <hr style="width:75%" /> | ||
+ | | <hr style="width:75%" /> | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[City Pawn]] | ||
+ | | <hr style="width:75%" /> | ||
+ | | <hr style="width:75%" /> | ||
+ | | $50,000 and 500 [[Pawn Shop|Pawn Points]] | ||
+ | | $50,000 and 500 [[Pawn Shop|Pawn Points]] | ||
+ | |} | ||
Revision as of 11:39, 5 April 2013
Hacksaw
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | Event Weapon |
Version Availability | All |
A Hacksaw is a weapon that initially adds +5 Attack, but can be leveled up to +185 Attack, when equipped. Since this item is a "level-able" item, it is not allowed to be listed on the SGHM.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
The Big House | Intro Adventures | Intro Adventures | |
|
City Pawn | |
|
$50,000 and 500 Pawn Points | $50,000 and 500 Pawn Points |
Level and EXP Table
To level up this weapon, you most gain exp for it through hobo battles.
Level | Attack | EXP to Level |
---|---|---|
0 | +5 Attack | 100 EXP to Level 1 |
1 | +20 Attack | 200 EXP to Level 2 |
2 | +35 Attack | 300 EXP to Level 3 |
3 | +50 Attack | 400 EXP to Level 4 |
4 | +65 Attack | 500 EXP to Level 5 |
5 | +80 Attack | 600 EXP to Level 6 |
6 | +95 Attack | 700 EXP to Level 7 |
7 | +110 Attack | 800 EXP to Level 8 |
8 | +125 Attack | 900 EXP to Level 9 |
9 | +140 Attack | 1000 EXP to Level 10 |
10 | +155 Attack | 1100 EXP to Level 11 |
11 | +170 Attack | 1200 EXP to Level 12 |
12 | +185 Attack | 7800 EXP TOTAL |