Difference between revisions of "Suicide Ring"
From Hobowars Wiki
m (Update Links; Update Disappearance Date Info) |
m (→Location and Costs: link wording) |
||
Line 13: | Line 13: | ||
==Location and Costs== | ==Location and Costs== | ||
===HoboWars=== | ===HoboWars=== | ||
− | * [[Exploring]] the city while signed up for [[New Side Wars]] and have at least +1 [[New_Side_Wars#War_Points|War Point]]. | + | * [[Exploring]] the city while signed up for [[New Side Wars|Side Wars]] and have at least +1 [[New_Side_Wars#War_Points|War Point]]. |
===Facebook HoboWars=== | ===Facebook HoboWars=== | ||
− | * [[Exploring]] the city while signed up for [[New Side Wars]] and have at least +1 [[New_Side_Wars#War_Points|War Point]]. | + | * [[Exploring]] the city while signed up for [[New Side Wars|Side Wars]] and have at least +1 [[New_Side_Wars#War_Points|War Point]]. |
− | + | ||
==Specific Details== | ==Specific Details== |
Revision as of 10:55, 29 December 2012
Suicide Ring
| |
---|---|
Supercategory | Equipment |
Category | Ring |
Subcategories | Temporary EquipmentSpecial Ring |
Version Availability | HoboWars Facebook HoboWars |
The Suicide Ring is a temporary ring that boosts your base speed. The amount of increase is dependent based on your respect rank. In addition to the stat increase, you will not automatically heal at Reset, and you are able to suicide at will. The Suicide Ring has a limited lifespan and disappears after the 4th Side Wars week ends. The date the ring will disappear can be seen as a mouse-over of the ring icon
Contents
Location and Costs
HoboWars
Facebook HoboWars
Specific Details
For negative/positive respect, a Suicide Ring gives you +[ 775 + 50(R–RANK) + TRB ] Attack/Defense and Speed.
Table of Bonuses
The following is a table detailing the Suicide Ring's stat bonuses at each respect rank.
Rank | Respect Range | Stat Bonuses |
---|---|---|
0 | ±0 to ±4,999 | +775 Attack/Defense +775 Speed |
1 | ±5,000 to ±9,999 | +825 Attack/Defense +825 Speed |
2 | ±10,000 to ±19,999 | +875 Attack/Defense +875 Speed |
3 | ±20,000 to ±39,999 | +925 Attack/Defense +925 Speed |
4 | ±40,000 to ±79,999 | +975 Attack/Defense +975 Speed |
5 | ±80,000 to ±159,999 | +1025 Attack/Defense +1025 Speed |
6 | ±160,000 to ±319,999 | +1075 Attack/Defense +1075 Speed |
7 | ±320,000 to ±639,999 | +1125 Attack/Defense +1125 Speed |
8 | ±640,000 to ±999,999 | +1175 Attack/Defense +1175 Speed |
9 | ±1,000,000 to ±1,599,999 | +1225 Attack/Defense +1225 Speed |
10 | ±1,600,000 to ±2,799,999 | +1275 Attack/Defense +1275 Speed |
11 | ±2,800,000 to ±3,999,999 | +1325 Attack/Defense +1325 Speed |
12 | ±4,000,000 to ±5,999,999 | +1375 Attack/Defense +1375 Speed |
13 | ±6,000,000 to ±7,999,999 | +1425 Attack/Defense +1425 Speed |
14 | ±8,000,000 to ±9,999,999 | +1475 Attack/Defense +1475 Speed |
15 | ±10,000,000 and Beyond | +1525 Attack/Defense +1525 Speed |
Other Notes
Selling Back
This ring cannot be sold back.