Difference between revisions of "Engagement Ring"
From Hobowars Wiki
m (→Selling Back: fix'd link) |
m |
||
Line 20: | Line 20: | ||
==Specific Details== | ==Specific Details== | ||
− | For <font color=#FF1100>negative</font>/<font color=#22A100>positive</font> respect, a | + | For <font color=#FF1100>negative</font>/<font color=#22A100>positive</font> respect, a Engagement Ring gives you +[ 25 + 50(<span title="Respect Rank (0 to 15)">R–RANK</span>) + <span title="Top Respect Bonus (Either 50 or 100)">TRB</span> ] <font color=#FF1100>Attack</font>/<font color=#22A100>Defense</font> and Speed. |
<br /><br /> | <br /><br /> | ||
===Table of Bonuses=== | ===Table of Bonuses=== | ||
− | The following is a table detailing the | + | The following is a table detailing the Engagement Ring's stat bonuses at each respect rank. |
{| border="3" style="text-align:center;" class="sortable" | {| border="3" style="text-align:center;" class="sortable" |
Revision as of 03:03, 7 January 2013
Engagement Ring
| |
---|---|
Supercategory | Equipment |
Category | Ring |
Subcategory | Special Ring |
Version Availability | Hobowars Facebook HoboWars |
The Engagement Ring is a ring that increases attack and defense of weapons and armor for ALL fighters in battle. It multiples the attack and defensive effectiveness of all fighters weapons and armors by a factor of 5. It is only available as a prize from UFC Participation. It does not work in gang WC battles, but it does work in other multiple-fighter battles.
Location and Costs
Hobowars
City
- UFC (Awarded to 2 lucky ticket holders as a UFC Reward).
Facebook HoboWars
City
- UFC (Awarded to 2 lucky ticket holders as a UFC Reward).
Specific Details
For negative/positive respect, a Engagement Ring gives you +[ 25 + 50(R–RANK) + TRB ] Attack/Defense and Speed.
Table of Bonuses
The following is a table detailing the Engagement Ring's stat bonuses at each respect rank.
Rank | Respect Range | Stat Bonuses |
---|---|---|
0 | ±0 to ±4,999 | +25 Attack/Defense +25 Speed |
1 | ±5,000 to ±9,999 | +75 Attack/Defense +75 Speed |
2 | ±10,000 to ±19,999 | +125 Attack/Defense +125 Speed |
3 | ±20,000 to ±39,999 | +175 Attack/Defense +175 Speed |
4 | ±40,000 to ±79,999 | +225 Attack/Defense +225 Speed |
5 | ±80,000 to ±159,999 | +275 Attack/Defense +275 Speed |
6 | ±160,000 to ±319,999 | +325 Attack/Defense +325 Speed |
7 | ±320,000 to ±639,999 | +375 Attack/Defense +375 Speed |
8 | ±640,000 to ±999,999 | +425 Attack/Defense +425 Speed |
9 | ±1,000,000 to ±1,599,999 | +475 Attack/Defense +475 Speed |
10 | ±1,600,000 to ±2,799,999 | +525 Attack/Defense +525 Speed |
11 | ±2,800,000 to ±3,999,999 | +575 Attack/Defense +575 Speed |
12 | ±4,000,000 to ±5,999,999 | +625 Attack/Defense +625 Speed |
13 | ±6,000,000 to ±7,999,999 | +675 Attack/Defense +675 Speed |
14 | ±8,000,000 to ±9,999,999 | +725 Attack/Defense +725 Speed |
15 | ±10,000,000 and Beyond | +775 Attack/Defense +775 Speed |
Other Notes
Selling Back
This ring can be traded in for 10 points at the Playground