Difference between revisions of "Paper Cup"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
|||
Line 12: | Line 12: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |+<h2>List of Locations and Costs</h2> |
− | + | |- | |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | == | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars |
− | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
− | + | |- align="center" style="height: 50px" | |
− | == | + | | [[Toy Store]] |
− | + | | $400 | |
− | + | | $400 | |
− | + | | $400 | |
− | + | | $400 | |
+ | |- align="center" style="height: 50px" | ||
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | |} | ||
+ | |||
==Other Notes== | ==Other Notes== | ||
===Selling Back=== | ===Selling Back=== | ||
This weapon, when unequipped, can be sold back to the game for $200. | This weapon, when unequipped, can be sold back to the game for $200. |
Revision as of 06:04, 19 March 2013
Paper Cup
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | Basic Weapon |
Version Availability | All |
A Paper Cup is a weapon that provides you with +4 Attack when equipped. It is the weakest weapon in the game.
A fair price for this item on the SGHM is somewhere between $200 and $400.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Toy Store | $400 | $400 | $400 | $400 |
SGHM | $$$ | $$$ | $$$ | $$$ |
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $200.