Difference between revisions of "Phaser"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
|||
Line 8: | Line 8: | ||
|versions= Hobowars<br />Facebook Hobowars | |versions= Hobowars<br />Facebook Hobowars | ||
}} | }} | ||
− | A '''Phaser''' is a [[weapon]] that adds '''+1500 Attack''' when equipped. A fair price for this item on the [[SGHM]] is roughly $ | + | A '''Phaser''' is a [[weapon]] that adds '''+1500 Attack''' when equipped. A fair price for this item on the [[SGHM]] is roughly $54,000,000 - $61,000,000. |
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars | |
− | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | |
− | = | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars |
− | == | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena |
− | + | |- align="center" style="height: 50px" | |
− | + | | [[Pawn Shop]]<br /><small>Need the ''[[Wishes#Wishes|New Items]]'' Wish</small> | |
− | + | | $56,250,000<br/>30,000 Pawn Points | |
+ | | <hr style="width:75%; " /> | ||
+ | | $56,250,000<br/>5,000 Pawn Points | ||
+ | | $56,250,000<br/>5,000 Pawn Points | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | <hr style="width:75%; " /> | ||
+ | | $$$ | ||
+ | | <hr style="width:75%; " /> | ||
+ | |} | ||
+ | <br /> | ||
+ | ==Other Notes== | ||
+ | ===Selling Back=== | ||
+ | This weapon, when unequipped, can be sold back to the game for $28,125,000. |
Revision as of 11:40, 19 March 2013
Phaser
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | Basic Weapon |
Version Availability | Hobowars Facebook Hobowars |
A Phaser is a weapon that adds +1500 Attack when equipped. A fair price for this item on the SGHM is roughly $54,000,000 - $61,000,000.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Pawn Shop Need the New Items Wish |
$56,250,000 30,000 Pawn Points |
|
$56,250,000 5,000 Pawn Points |
$56,250,000 5,000 Pawn Points |
SGHM | $$$ | |
$$$ | |
Other Notes
Selling Back
This weapon, when unequipped, can be sold back to the game for $28,125,000.