Difference between revisions of "Golden Rod"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
m (location location location) |
||
Line 13: | Line 13: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | == | + | |- |
− | == | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars |
− | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
+ | ! width="150" style="background:#545454;color:#FFF" | HoboArena | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Gold Folding Chair]] | ||
+ | | After 20 uses or 20 days | ||
+ | | <hr style="width:75%; " /> | ||
+ | | After 20 uses or 20 days | ||
+ | | <hr style="width:75%; " /> | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | <hr style="width:75%; " /> | ||
+ | | $$$ | ||
+ | | <hr style="width:75%; " /> | ||
+ | |} | ||
<br /> | <br /> | ||
==Other Notes== | ==Other Notes== | ||
===Selling Back=== | ===Selling Back=== | ||
This weapon can be sold back to the game for $61,250. | This weapon can be sold back to the game for $61,250. |
Revision as of 13:14, 5 April 2013
Golden Rod
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | Basic Weapon |
Version Availability | HoboWars Facebook Hobowars |
The Golden Rod is a weapon just like it's standard counterpart, the Metal Rod it adds +70 Attack when equipped.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Gold Folding Chair | After 20 uses or 20 days | |
After 20 uses or 20 days | |
SGHM | $$$ | |
$$$ | |
Other Notes
Selling Back
This weapon can be sold back to the game for $61,250.