Difference between revisions of "Rocket Juice"
m (Grammar) |
m (Added Pawn Shop purchase option) |
||
Line 16: | Line 16: | ||
'''Rocket Juice''' is a special reward that started being earned during [[HoboArena]]'s April Fool's round. Hobos had to reach level 30 during the round and received the '''Rocket Juice''' on their home account when it finished. The level requirement now changes each round. | '''Rocket Juice''' is a special reward that started being earned during [[HoboArena]]'s April Fool's round. Hobos had to reach level 30 during the round and received the '''Rocket Juice''' on their home account when it finished. The level requirement now changes each round. | ||
− | + | '''Rocket Juice''' can also be purchased at the [[Pawn Shop]]. Price is level x 70 pawn points and level x $20,000. It is limited to one purchase per 30 days and you can only have one in your backpack at a time. | |
__NOTOC__ | __NOTOC__ | ||
==Stat Gain Table== | ==Stat Gain Table== |
Revision as of 06:23, 11 April 2020
Rocket Juice
| |
---|---|
Supercategory | Backpack Item |
Category | Alcohol |
Subcategory | Mixed Drink |
Version Availability | HoboWars HoboWars2 Facebook HoboWars |
Rocket Juice is a mixed drink that, upon consumption, increases your BAC by 0.05%, increases your Speed, Power, Strength, Beg and Intelligence stats, increases your Respect, increases your drinking stat by +0.1, and increases your level by 1.
- Beg stat is increased by exactly 2 and breaks the beg hard cap.
- Intel stat is increased by exactly 2 and breaks the intel hard cap.
- Respect is increased by exactly ±100,000.
Rocket Juice is a special reward that started being earned during HoboArena's April Fool's round. Hobos had to reach level 30 during the round and received the Rocket Juice on their home account when it finished. The level requirement now changes each round.
Rocket Juice can also be purchased at the Pawn Shop. Price is level x 70 pawn points and level x $20,000. It is limited to one purchase per 30 days and you can only have one in your backpack at a time.
Stat Gain Table
The following is a table detailing the Rocket Juice's stat increases at certain drinking stat amounts.
Drinking Stat | Speed Gain | Power Gain | Strength Gain |
---|---|---|---|
0 | 0.075 | 0.075 | 0.075 |
50 | 0.113 | 0.113 | 0.113 |
100 | 0.150 | 0.150 | 0.150 |
200 | 0.225 | 0.225 | 0.225 |
300 | 0.300 | 0.300 | 0.300 |
400 | 0.375 | 0.375 | 0.375 |
500 | 0.450 | 0.450 | 0.450 |
600 | 0.525 | 0.525 | 0.525 |
700 | 0.600 | 0.600 | 0.600 |
700 + Tattoo | 0.800 | 0.800 | 0.800 |
KKC | 700 + Tattoo &1.680 | 1.680 | 1.680 |
Recipe Book
- Rocket Juice cannot be made