Difference between revisions of "Eggnog"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m (Created page with "{{Info Table |name= Eggnog |image= http://www.hobowars.com/images/items/gifs/Eggnog.gif |id= 210 |cat= Alcohol }} '''Eggnog''' is a drink that, upon consumption, '''in...") |
(No difference)
|
Revision as of 04:25, 15 August 2012
Eggnog
| |
---|---|
Category | Alcohol |
Version Availability | All |
Eggnog is a drink that, upon consumption, increases your BAL by 0.05%, increases your drinking stat by +0.1, and increases your speed, power, strength, beg and intelligence stats.
Stat Gain
The following is a table detailing the Eggnog's stat increases at certain drinking stat amounts.
Drinking Stat | Speed Gain | Power Gain | Strength Gain | Beg Gain | Intel Gain |
---|---|---|---|---|---|
0 | 0.075 | 0.075 | 0.075 | 0.003 | 0.025 |
50 | 0.113 | 0.113 | 0.113 | 0.004 | 0.038 |
100 | 0.150 | 0.150 | 0.150 | 0.006 | 0.050 |
200 | 0.225 | 0.225 | 0.225 | 0.009 | 0.075 |
300 | 0.300 | 0.300 | 0.300 | 0.012 | 0.100 |
400 | 0.375 | 0.375 | 0.375 | 0.015 | 0.125 |
500 | 0.450 | 0.450 | 0.450 | 0.018 | 0.150 |
600 | 0.525 | 0.525 | 0.525 | 0.021 | 0.175 |
700 | 0.600 | 0.600 | 0.600 | 0.025 | 0.200 |
700 + Tattoo | 0.800 | 0.800 | 0.800 | 0.224 | 0.400 |
KKC | 700 + Tattoo &1.680 | 1.680 | 1.680 | 0.471 | 0.840 |
List of Locations and Costs
HoboWars and HoboWars2
- The Big Tree ⇒ Orange Gift