Difference between revisions of "Ruiner's Rum"
From Hobowars Wiki
m |
m (added info) |
||
Line 52: | Line 52: | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
===HoboWars and HoboWars2=== | ===HoboWars and HoboWars2=== | ||
− | * [[Second City]] | + | * [[Second City]] ⇒ [[Liquor Store]] |
** '''Total Cost:''' $=[ ( Hobo Level × 2.5 ) + 257.5 ] × 8 | ** '''Total Cost:''' $=[ ( Hobo Level × 2.5 ) + 257.5 ] × 8 | ||
− | * [[Canbodia]] | + | * [[Canbodia]] ⇒ [[Canbodian River]] |
+ | ** 5T+ | ||
+ | ===Facebook HoboWars=== | ||
+ | * [[City]] ⇒ [[Corner 7/11]] ⇒ Dumpster | ||
** 5T+ | ** 5T+ | ||
− | |||
===HoboArena=== | ===HoboArena=== | ||
+ | * [[Corner 7/11]] ⇒ Dumpster | ||
+ | ** 5T+ | ||
* [[Liquor Store]] | * [[Liquor Store]] | ||
** '''Cost:''' $2,000 | ** '''Cost:''' $2,000 | ||
Line 71: | Line 75: | ||
|} | |} | ||
− | |||
[[Category:Liquor]] | [[Category:Liquor]] | ||
− | + | <!-- Needs FB Liquor Store --> |
Revision as of 14:39, 17 August 2012
Ruiner's Rum
| |
---|---|
Category | Alcohol |
Subcategory | [[:Category:Liquor|Liquor]] |
Version Availability | All |
Ruiner's Rum is a drink that, upon consumption, increases your BAL by 0.10%, increases your power stat and increases your drinking stat by +0.04.
Stat Gain Table
The following is a table detailing the Ruiner's Rum's stat increases at certain drinking stat amounts.
Drinking Stat | Power Gain |
---|---|
0 | 0.100 |
50 | 0.150 |
100 | 0.200 |
200 | 0.300 |
300 | 0.400 |
400 | 0.500 |
500 | 0.600 |
600 | 0.700 |
700 | 0.800 |
700 + Tattoo | 1.000 |
KKC | 700 + Tattoo &2.100 |
List of Locations and Costs
HoboWars and HoboWars2
- Second City ⇒ Liquor Store
- Total Cost: $=[ ( Hobo Level × 2.5 ) + 257.5 ] × 8
- Canbodia ⇒ Canbodian River
- 5T+
Facebook HoboWars
- City ⇒ Corner 7/11 ⇒ Dumpster
- 5T+
HoboArena
- Corner 7/11 ⇒ Dumpster
- 5T+
- Liquor Store
- Cost: $2,000
- Unlocked after buying 150 drinks
- Cost: $2,000
Recipe Book
Ruiner's Rum is an ingredient in all of the following drinks
Dead Man Walking |