Difference between revisions of "Tapped Keg"
From Hobowars Wiki
m (typo) |
m (→Recipe Book: added info) |
||
Line 71: | Line 71: | ||
* [[Corner 7/11]] ⇒ Dumpster | * [[Corner 7/11]] ⇒ Dumpster | ||
** 5T+ ''(Requires [[Magnet]])'' | ** 5T+ ''(Requires [[Magnet]])'' | ||
+ | <br> | ||
+ | ==Recipe Book== | ||
+ | |||
+ | Tapped Keg is not an ingredient in any mixed drinks | ||
[[Category:Beer]] | [[Category:Beer]] | ||
[[Category:Facebook HoboWars]] | [[Category:Facebook HoboWars]] | ||
[[Category:HoboArena]] | [[Category:HoboArena]] | ||
+ | <!-- Needs FB Liquor Store --> |
Revision as of 14:53, 17 August 2012
Tapped Keg
| |
---|---|
Category | Alcohol |
Subcategory | [[:Category:Beer|Beer]] |
Version Availability | Facebook HoboWars HoboArena |
Tapped Keg is a drink that, upon consumption, increases your BAL by 0.04%, increases your speed, power, and strength stats, and increases your drinking stat by +0.05
Stat Gain Table
The following is a table detailing the Tapped Keg's stat increases at certain drinking stat amounts.
Drinking Stat | Speed Gain | Power Gain | Strength Gain |
---|---|---|---|
0 | 0.075 | 0.075 | 0.075 |
50 | 0.113 | 0.113 | 0.113 |
100 | 0.150 | 0.150 | 0.150 |
200 | 0.225 | 0.225 | 0.225 |
300 | 0.300 | 0.300 | 0.300 |
400 | 0.375 | 0.375 | 0.375 |
500 | 0.450 | 0.450 | 0.450 |
600 | 0.525 | 0.525 | 0.525 |
700 | 0.600 | 0.600 | 0.600 |
List of Locations and Costs
Facebook HoboWars
- Corner 7/11 ⇒ Dumpster
- 5T+ (Requires Magnet)
HoboArena
- Corner 7/11 ⇒ Dumpster
- 5T+ (Requires Magnet)
Recipe Book
Tapped Keg is not an ingredient in any mixed drinks