Difference between revisions of "Bottle of Two Buck Chuck"
From Hobowars Wiki
m (→Recipe Book: added info) |
m (added cat) |
||
Line 3: | Line 3: | ||
|image= http://www.hobowars.com/images/items/gifs/Bottle-of-Two-Buck-Chuck.gif | |image= http://www.hobowars.com/images/items/gifs/Bottle-of-Two-Buck-Chuck.gif | ||
|id= 175 | |id= 175 | ||
+ | |supercat= Backpack Item | ||
|cat= Alcohol | |cat= Alcohol | ||
|subcat= [[:Category:Wine|Wine]] | |subcat= [[:Category:Wine|Wine]] |
Revision as of 18:25, 30 August 2012
Bottle of Two Buck Chuck
| |
---|---|
Supercategory | Backpack Item |
Category | Alcohol |
Subcategory | [[:Category:Wine|Wine]] |
Version Availability | All |
Bottle of Two Buck Chuck is a drink that, upon consumption, increases your BAL by 0.04%, increases your drinking stat by +0.05 and increases your power stat.
Stat Gain Table
The following is a table detailing the Bottle of Two Buck Chuck's stat increases at certain drinking stat amounts.
Drinking Stat | Power Gain |
---|---|
0 | 0.075 |
50 | 0.113 |
100 | 0.150 |
200 | 0.225 |
300 | 0.300 |
400 | 0.375 |
500 | 0.450 |
600 | 0.525 |
700 | 0.600 |
700 + Tattoo | 0.800 |
KKC | 700 + Tattoo &1.680 |
List of Locations and Costs
HoboWars and HoboWars2
Facebook HoboWars
- Corner 7/11 ⇒ Dumpster
- 5T+
- Dive Bar
- $2,000+
HoboArena
- Corner 7/11 ⇒ Dumpster
- 5T+
- Dive Bar
- $2,000+
Recipe Book
Bottle of Two Buck Chuck is not an ingredient in any mixed drinks