Difference between revisions of "Excalibur"
From Hobowars Wiki
m |
m (hbw2) |
||
Line 10: | Line 10: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | ===HoboWars | + | ===HoboWars=== |
====City==== | ====City==== | ||
* [[SGHM]] | * [[SGHM]] | ||
Line 16: | Line 16: | ||
* [[Playground]] | * [[Playground]] | ||
** $30,250,000 | ** $30,250,000 | ||
+ | ===HoboWars2=== | ||
+ | ====City==== | ||
+ | * [[SGHM]] | ||
+ | ====Hoburbia==== | ||
+ | * [[Pawn Shop]] | ||
+ | ** $30,250,000 | ||
+ | ** 12,500 Pawn Points | ||
===Facebook HoboWars=== | ===Facebook HoboWars=== | ||
====City==== | ====City==== |
Revision as of 09:57, 7 September 2012
Excalibur
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | [[:Category:Basic Weapon|Basic Weapon]] |
Version Availability | All |
An Excalibur is a weapon that adds +1,100 Attack when equipped. A fair price for this item on the SGHM is roughly $30,250,000+.
List of Locations and Costs
HoboWars
City
Second City
- Playground
- $30,250,000
HoboWars2
City
Hoburbia
- Pawn Shop
- $30,250,000
- 12,500 Pawn Points