Difference between revisions of "Chainsaw"
From Hobowars Wiki
m (hbw2) |
Gozmitjosh (Talk | contribs) m |
||
Line 5: | Line 5: | ||
|cat= Weapon | |cat= Weapon | ||
|id= 23 | |id= 23 | ||
− | |subcat= | + | |subcat= Basic Weapon |
}} | }} | ||
A '''Chainsaw''' is a weapon that adds +800 Attack when equipped. A fair price for this item on the [[SGHM]] is somewhere between $8,000,000 ~ $16,000,000. | A '''Chainsaw''' is a weapon that adds +800 Attack when equipped. A fair price for this item on the [[SGHM]] is somewhere between $8,000,000 ~ $16,000,000. | ||
Line 25: | Line 25: | ||
** $16,000,000 | ** $16,000,000 | ||
* [[SGHM]] | * [[SGHM]] | ||
− | |||
− |
Revision as of 10:21, 7 November 2012
Chainsaw
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategory | Basic Weapon |
Version Availability | All |
A Chainsaw is a weapon that adds +800 Attack when equipped. A fair price for this item on the SGHM is somewhere between $8,000,000 ~ $16,000,000.
List of Locations and Costs
HoboWars
City
HoboWars2
Second City
- SGHM
- Playground
- $16,000,000