Difference between revisions of "Symbiote"
From Hobowars Wiki
m (→List of Locations and Costs: fix'd fbhw) |
Gozmitjosh (Talk | contribs) m |
||
Line 5: | Line 5: | ||
|cat= Armor | |cat= Armor | ||
|id= 28 | |id= 28 | ||
− | |subcat= | + | |subcat= Basic Armor |
}} | }} | ||
A '''Symbiote''' is an armor that adds +1,000 Defense when equipped. A fair price for this item on the [[SGHM]] is roughly $25,000,000+. | A '''Symbiote''' is an armor that adds +1,000 Defense when equipped. A fair price for this item on the [[SGHM]] is roughly $25,000,000+. | ||
Line 29: | Line 29: | ||
* [[Playground]] | * [[Playground]] | ||
** $25,000,000 | ** $25,000,000 | ||
− | |||
− |
Revision as of 10:57, 7 November 2012
Symbiote
| |
---|---|
Supercategory | Equipment |
Category | Armor |
Subcategory | Basic Armor |
Version Availability | All |
A Symbiote is an armor that adds +1,000 Defense when equipped. A fair price for this item on the SGHM is roughly $25,000,000+.
List of Locations and Costs
HoboWars
City
Second City
- Playground
- $25,000,000
HoboWars2
City
Hoburbia
- Pawn Shop
- $25,000,000
- 10,000 Pawn Points
Facebook HoboWars
City
Second City
- Playground
- $25,000,000