Difference between revisions of "Tron Armor"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) |
|||
Line 10: | Line 10: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |+<h2>List of Locations and Costs</h2> |
− | + | |- | |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | == | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars |
− | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 | |
− | ==== | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
− | + | |- align="center" style="height: 50px" | |
− | === | + | | [[Toy Store]] |
− | === | + | | $20,250,000 |
− | + | | <hr style="width:75%; " /> | |
− | + | | $20,250,000 | |
− | + | | $20,250,000 | |
+ | |- align="center" style="height: 50px" | ||
+ | | [[Playground]] | ||
+ | | <hr style="width:75%; " /> | ||
+ | | $20,250,000 | ||
+ | | <hr style="width:75%; " /> | ||
+ | | <hr style="width:75%; " /> | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | <hr style="width:75%; " /> | ||
+ | |} | ||
+ | <br /> | ||
+ | ==Other Notes== | ||
+ | ===Selling Back=== | ||
+ | This armor, when unequipped, can be sold back to the game for $10,125,000. |
Revision as of 06:47, 19 March 2013
Tron Armor
| |
---|---|
Supercategory | Equipment |
Category | Armor |
Subcategory | Basic Armor |
Version Availability | All |
Tron Armor is an armor that adds +900 Defense when equipped. A fair price for this item on the SGHM is somewhere between $10,125,000 ~ $20,250,000.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Toy Store | $20,250,000 | |
$20,250,000 | $20,250,000 |
Playground | |
$20,250,000 | |
|
SGHM | $$$ | $$$ | $$$ | |
Other Notes
Selling Back
This armor, when unequipped, can be sold back to the game for $10,125,000.