Difference between revisions of "Bloody Knife"
From Hobowars Wiki
Gozmitjosh (Talk | contribs) m |
|||
Line 11: | Line 11: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | = | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars |
− | == | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
− | + | |- align="center" style="height: 50px" | |
− | == | + | | [[Corner 7/11]] |
− | === | + | | Industrial Bin |
− | + | | Industrial Bin | |
− | + | | Dumpster | |
+ | | Dumpster | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[SGHM]] | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | $$$ | ||
+ | | <hr style="width:75%" /> | ||
+ | |} | ||
+ | |||
+ | ==Special Uses== | ||
+ | The Bloody Knife is a necessity for completing part of the [[Second City Adventures]]. | ||
+ | |||
+ | ==Other Notes== | ||
+ | ===Selling Back=== | ||
+ | This armor, when unequipped, can be sold back to the game for $7,813. |
Revision as of 13:05, 5 April 2013
Bloody Knife
| |
---|---|
Supercategory | Equipment |
Category | Weapon |
Subcategories | Basic WeaponEvent Weapon |
Version Availability | All |
A Bloody Knife is a weapon that adds +25 Attack, when equipped. A fair price for this item on the SGHM is somewhere between $7,500 ~ $15,500.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Corner 7/11 | Industrial Bin | Industrial Bin | Dumpster | Dumpster |
SGHM | $$$ | $$$ | $$$ | |
Special Uses
The Bloody Knife is a necessity for completing part of the Second City Adventures.
Other Notes
Selling Back
This armor, when unequipped, can be sold back to the game for $7,813.