Difference between revisions of "Volleypop"
From Hobowars Wiki
m |
m (location location location) |
||
Line 9: | Line 9: | ||
__NOTOC__ | __NOTOC__ | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | ==== | + | |- |
− | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location | |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars | |
− | == | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
− | + | |- align="center" style="height: 50px" | |
− | + | | [[Candy Store]] | |
− | + | | $25,000 || $25,000 || $25,000 || $25,000 | |
− | + | ||
− | + | |- align="center" style="height: 50px" | |
− | == | + | | [[Corner 7/11]] |
− | + | | <hr style="width:75%" /> || | <hr style="width:75%" /> || Rummaging<br>[[Awake|5T+]] || Rummaging<br>[[Awake|5T+]] | |
− | + | ||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Improved Dumpster]] | ||
+ | | Rummaging<br>[[Awake|5T+]] || | Rummaging<br>[[Awake|5T+]] || Rummaging<br>[[Awake|5T+]] || Rummaging<br>[[Awake|5T+]] | ||
+ | |||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Soup Kitchen]] | ||
+ | | Daily Special<br>[[Awake|3T/5T]] || Daily Special<br>[[Awake|3T/5T]] | ||
+ | | Daily Special<br>[[Awake|3T/5T]] || Daily Special<br>[[Awake|3T/5T]] | ||
+ | |||
+ | |} | ||
Latest revision as of 01:58, 11 April 2013
Volleypop
| |
---|---|
Category | Food Item |
Subcategory | Candy Store Food |
Version Availability | All |
A Volleypop is a food item that gives you 10T and the Volleymorphous status effect upon consumption.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Candy Store | $25,000 | $25,000 | $25,000 | $25,000 |
Corner 7/11 | |
|
Rummaging 5T+ |
Rummaging 5T+ |
Improved Dumpster | Rummaging 5T+ |
Rummaging 5T+ |
Rummaging 5T+ |
Rummaging 5T+ |
Soup Kitchen | Daily Special 3T/5T |
Daily Special 3T/5T |
Daily Special 3T/5T |
Daily Special 3T/5T |
Cookbook
- Cannot be made.
- Cannot be separated.
- Not an ingredient.