Difference between revisions of "Time Traveler"
From Hobowars Wiki
m (BAL > BAC) |
m (updated) |
||
(One intermediate revision by one other user not shown) | |||
Line 42: | Line 42: | ||
| 700 | | 700 | ||
| 2.000 | | 2.000 | ||
− | |- align="center | + | |- align="center" |
| <span style="display:none">701</span> 700 + Tattoo | | <span style="display:none">701</span> 700 + Tattoo | ||
| 2.200 | | 2.200 | ||
− | |- align="center | + | |- align="center" |
| <span style="display:none">702</span> 700 + Tattoo & <span title="King's Kiddie Cup (Bonus: 11)">KKC</span> | | <span style="display:none">702</span> 700 + Tattoo & <span title="King's Kiddie Cup (Bonus: 11)">KKC</span> | ||
| 4.620 | | 4.620 | ||
Line 51: | Line 51: | ||
<br /> | <br /> | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
− | === | + | {|border="3" width="750" cellpadding="2" |
− | + | |- | |
− | ==== | + | ! rowspan="2" width="150" style="background:#C67171;color:#FFF" | Location |
− | + | ! colspan="4" style="background:green;color:#FFF" | Cost | |
− | + | |- | |
− | === | + | ! width="150" style="background:#DD0000;color:#FFF" | HoboWars |
− | == | + | ! width="150" style="background:#509010;color:#FFF" | HoboWars2 |
− | + | ! width="150" style="background:#3B5998;color:#FFF" | Facebook HoboWars | |
− | + | ! width="150" style="background:#545454;color:#FFF" | HoboArena | |
+ | |||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Bartender Guide]] | ||
+ | | [[Brandy Brand Brandy]] <br>+ [[Dry Ice]] <br>+ [[Jolly Rancher]] <br>+ [[Orange Juice]] | ||
+ | | [[Brandy Brand Brandy]] <br>+ [[Dry Ice]] <br>+ [[Jolly Rancher]] <br>+ [[Orange Juice]] | ||
+ | | [[Brandy Brand Brandy]] <br>+ [[Dry Ice]] <br>+ [[Jolly Rancher]] <br>+ [[Orange Juice]] | ||
+ | | <hr style="width:75%" /> | ||
+ | |||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Bernard's_Mansion#Cabana_Bar|Bernard's Cabana Bar]]<br><small>(Consumed automatically)</small> | ||
+ | | $20,000 & 1 Bernard Credit || $20,000 & 1 Bernard Credit || $20,000 & 1 Bernard Credit || <hr style="width:75%" /> | ||
+ | |||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Dark Pit]] | ||
+ | | 1T+ || 1T+ || 1T+ || <hr style="width:75%" /> | ||
+ | |||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Improved Dumpster]] | ||
+ | | 5T+ || 5T+ || 5T+ || <hr style="width:75%" /> | ||
+ | |||
+ | |- align="center" style="height: 50px" | ||
+ | | [[Mixer]] | ||
+ | | [[Brandy Brand Brandy]] <br>+ [[Dry Ice]] <br>+ [[Jolly Rancher]] <br>+ [[Orange Juice]] | ||
+ | | [[Brandy Brand Brandy]] <br>+ [[Dry Ice]] <br>+ [[Jolly Rancher]] <br>+ [[Orange Juice]] | ||
+ | | [[Brandy Brand Brandy]] <br>+ [[Dry Ice]] <br>+ [[Jolly Rancher]] <br>+ [[Orange Juice]] | ||
+ | | <hr style="width:75%" /> | ||
+ | |||
+ | |} | ||
<br /> | <br /> | ||
==Recipe Book== | ==Recipe Book== | ||
− | + | Combine all these ingredients to make an '''Time Traveler''' drink. | |
+ | |||
+ | {| border="0" style="text-align:center;" | ||
+ | |- | ||
+ | | width="140" | http://www.hobowars.com/images/items/gifs/Brandy-Brand-Brandy.gif<br \> [[Brandy Brand Brandy]] | ||
+ | | width="140" | http://www.hobowars.com/images/items/gifs/Dry-Ice.gif<br \> [[Dry Ice]] | ||
+ | | width="140" | http://www.hobowars.com/images/items/gifs/Jolly-Rancher.gif<br \> [[Jolly Rancher]] | ||
+ | | width="140" | http://www.hobowars.com/images/items/gifs/Orange-Juice.gif<br \> [[Orange Juice]] | ||
+ | |} |
Latest revision as of 06:33, 29 January 2015
Time Traveler
| |
---|---|
Category | Alcohol |
Subcategory | Mixed Drink |
Version Availability | HoboWars HoboWars2 Facebook HoboWars |
Time Traveler is a drink that, upon consumption, increases your BAC by 0.05%, increases your Speed stat, increases your drinking stat by +0.06, and gives you the Time Displacement status effect.
Stat Gain Table
The following is a table detailing the Time Traveler's stat increases at certain drinking stat amounts.
Drinking Stat | Speed Gain |
---|---|
0 | 0.250 |
50 | 0.375 |
100 | 0.500 |
200 | 0.750 |
300 | 1.000 |
400 | 1.250 |
500 | 1.500 |
600 | 1.750 |
700 | 2.000 |
700 + Tattoo | 2.200 |
KKC | 700 + Tattoo &4.620 |
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Bartender Guide | Brandy Brand Brandy + Dry Ice + Jolly Rancher + Orange Juice |
Brandy Brand Brandy + Dry Ice + Jolly Rancher + Orange Juice |
Brandy Brand Brandy + Dry Ice + Jolly Rancher + Orange Juice |
|
Bernard's Cabana Bar (Consumed automatically) |
$20,000 & 1 Bernard Credit | $20,000 & 1 Bernard Credit | $20,000 & 1 Bernard Credit | |
Dark Pit | 1T+ | 1T+ | 1T+ | |
Improved Dumpster | 5T+ | 5T+ | 5T+ | |
Mixer | Brandy Brand Brandy + Dry Ice + Jolly Rancher + Orange Juice |
Brandy Brand Brandy + Dry Ice + Jolly Rancher + Orange Juice |
Brandy Brand Brandy + Dry Ice + Jolly Rancher + Orange Juice |
|
Recipe Book
Combine all these ingredients to make an Time Traveler drink.
Brandy Brand Brandy |
Dry Ice |
Jolly Rancher |
Orange Juice |