Difference between revisions of "Respect"
DoctorKnow (Talk | contribs) m |
DoctorKnow (Talk | contribs) m (Updated to reflect the changes made by the recent ring update.) |
||
Line 11: | Line 11: | ||
===Maintenance=== | ===Maintenance=== | ||
− | + | Every minor reset, your respect decreases at a rate that is determined by your respect rank. Train your respect at a rate that negates or overcomes that loss. | |
==Respect Titles== | ==Respect Titles== | ||
Line 23: | Line 23: | ||
! width="171" style="background:orange; color:white" class="unsortable" | Respect Range | ! width="171" style="background:orange; color:white" class="unsortable" | Respect Range | ||
! width="146" style="background:red; color:white" | Stat Bonuses | ! width="146" style="background:red; color:white" | Stat Bonuses | ||
− | ! width=" | + | ! width="100" style="background:black; color:white" class="unsortable" | Daily Loss Rate |
|- style="display:none;" | |- style="display:none;" | ||
| -99999 | | -99999 | ||
Line 30: | Line 30: | ||
| | | | ||
| -99999 | | -99999 | ||
− | | | + | | |
|- | |- | ||
| 0 | | 0 | ||
− | ! style="background:# | + | ! style="background:#8c5b00" | Hobo |
− | ! style="background:# | + | ! style="background:#8c5b00" | Hobo |
| ±0 to ±4,999 | | ±0 to ±4,999 | ||
− | | + | + | | +0 Attack/Defense<br />+0 Speed |
− | | 0 | + | | –0 |
|- | |- | ||
| 1 | | 1 | ||
− | ! style="background:# | + | ! style="background:#855f00" | Homeless |
− | ! style="background:# | + | ! style="background:#945600" | Lowlife |
| ±5,000 to ±9,999 | | ±5,000 to ±9,999 | ||
| +50 Attack/Defense<br />+50 Speed | | +50 Attack/Defense<br />+50 Speed | ||
− | | | + | | –76 |
|- | |- | ||
| 2 | | 2 | ||
− | ! style="background:# | + | ! style="background:#7e6400" | Bum |
− | ! style="background:# | + | ! style="background:#9b5200" | Delinquent |
| ±10,000 to ±19,999 | | ±10,000 to ±19,999 | ||
− | | + | + | | +100 Attack/Defense<br />+100 Speed |
− | | | + | | –200 |
|- | |- | ||
| 3 | | 3 | ||
− | ! style="background:# | + | ! style="background:#776900" | Freeloader |
− | ! style="background:# | + | ! style="background:#a24d00" | Thug |
| ±20,000 to ±39,999 | | ±20,000 to ±39,999 | ||
− | | + | + | | +150 Attack/Defense<br />+150 Speed |
− | | | + | | –396 |
|- | |- | ||
| 4 | | 4 | ||
− | ! style="background:# | + | ! style="background:#706d00" | Drifter |
− | ! style="background:# | + | ! style="background:#a94800" | Outcast |
| ±40,000 to ±79,999 | | ±40,000 to ±79,999 | ||
− | | + | + | | +200 Attack/Defense<br />+200 Speed |
− | | | + | | –696 |
|- | |- | ||
| 5 | | 5 | ||
− | ! style="background:# | + | ! style="background:#697200" | Showered |
− | ! style="background:# | + | ! style="background:#b04400" | Addict |
| ±80,000 to ±159,999 | | ±80,000 to ±159,999 | ||
− | | + | + | | +250 Attack/Defense<br />+250 Speed |
− | | | + | | –1,145 |
|- | |- | ||
| 6 | | 6 | ||
− | ! style="background:# | + | ! style="background:#627700" | Citizen |
− | ! style="background:# | + | ! style="background:#b73f00" | Tramp |
| ±160,000 to ±319,999 | | ±160,000 to ±319,999 | ||
− | | + | + | | +300 Attack/Defense<br />+300 Speed |
− | | | + | | –1,812 |
|- | |- | ||
| 7 | | 7 | ||
− | ! style="background:# | + | ! style="background:#5b7b00" | Worker |
− | ! style="background:# | + | ! style="background:#be3a00" | Criminal |
| ±320,000 to ±639,999 | | ±320,000 to ±639,999 | ||
− | | + | + | | +350 Attack/Defense<br />+350 Speed |
− | | | + | | –2,793 |
|- | |- | ||
| 8 | | 8 | ||
− | ! style="background:# | + | ! style="background:#538000" | Medic |
− | ! style="background:# | + | ! style="background:#c53600" | Mental patient |
| ±640,000 to ±999,999 | | ±640,000 to ±999,999 | ||
− | | + | + | | +400 Attack/Defense<br />+400 Speed |
− | | | + | | –4,208 |
|- | |- | ||
| 9 | | 9 | ||
− | ! style="background:# | + | ! style="background:#4c8500" | Preacher |
− | ! style="background:# | + | ! style="background:#cd3100" | Murderer |
| ±1,000,000 to ±1,599,999 | | ±1,000,000 to ±1,599,999 | ||
− | | + | + | | +450 Attack/Defense<br />+450 Speed |
− | | | + | | –5,652 |
|- | |- | ||
| 10 | | 10 | ||
− | ! style="background:# | + | ! style="background:#458900" | Actor |
− | ! style="background:# | + | ! style="background:#d42c00" | Hit man |
| ±1,600,000 to ±2,799,999 | | ±1,600,000 to ±2,799,999 | ||
− | | + | + | | +500 Attack/Defense<br />+500 Speed |
− | | | + | | –7,580 |
|- | |- | ||
| 11 | | 11 | ||
− | ! style="background:# | + | ! style="background:#3e8e00" | Officer |
− | ! style="background:# | + | ! style="background:#db2800" | Mass murderer |
| ±2,800,000 to ±3,999,999 | | ±2,800,000 to ±3,999,999 | ||
− | | + | + | | +550 Attack/Defense<br />+550 Speed |
− | | | + | | –10,428 |
|- | |- | ||
| 12 | | 12 | ||
− | ! style="background:# | + | ! style="background:#379300" | Peacemaker |
− | ! style="background:# | + | ! style="background:#e22300" | Politician |
| ±4,000,000 to ±5,999,999 | | ±4,000,000 to ±5,999,999 | ||
− | | + | + | | +600 Attack/Defense<br />+600 Speed |
− | | | + | | –13,128 |
|- | |- | ||
| 13 | | 13 | ||
− | ! style="background:# | + | ! style="background:#309700" | John McClane |
− | ! style="background:# | + | ! style="background:#e91e00" | Freddy Kreuger |
− | | ±6,000,000 and Beyond | + | | ±6,000,000 to ±7,999,999 |
− | | + | + | | +650 Attack/Defense<br />+650 Speed |
− | + | | –16,718 | |
+ | |- | ||
+ | | 14 | ||
+ | ! style="background:#299c00" | Organ Donor | ||
+ | ! style="background:#f01a00" | Dexter | ||
+ | | ±8,000,000 to ±9,999,999 | ||
+ | | +700 Attack/Defense<br />+700 Speed | ||
+ | | –20,202 | ||
+ | |- | ||
+ | | 15 | ||
+ | ! style="background:#22a100" | Hobo Jesus | ||
+ | ! style="background:#ff1100" | Batman | ||
+ | | ±10,000,000 and Beyond | ||
+ | | +750 Attack/Defense<br />+750 Speed | ||
+ | ! –3% | ||
|- style="display:none;" | |- style="display:none;" | ||
| 99999 | | 99999 | ||
Line 135: | Line 149: | ||
| | | | ||
| 99999 | | 99999 | ||
− | | | + | | |
|} | |} | ||
<br /> | <br /> | ||
Line 145: | Line 159: | ||
! width="100" style="background:blue; color:white" | R– Title | ! width="100" style="background:blue; color:white" | R– Title | ||
! width="354" style="background:orange; color:white" | Requirement | ! width="354" style="background:orange; color:white" | Requirement | ||
− | ! width=" | + | ! width="130" style="background:red; color:white" | Stat Bonuses |
|- style="display:none;" | |- style="display:none;" | ||
| !a | | !a | ||
Line 152: | Line 166: | ||
| -99999 | | -99999 | ||
|- | |- | ||
− | ! style="background:# | + | ! style="background:#11aa00" | Swat member |
! style="background:#ff1100" | Crimelord | ! style="background:#ff1100" | Crimelord | ||
| Have the third most positive/negative respect in the game. | | Have the third most positive/negative respect in the game. | ||
− | | + | + | | +50 Attack/Defense<br />+50 Speed |
|- | |- | ||
− | ! style="background:# | + | ! style="background:#11aa00" | Swat member |
− | ! style="background:# | + | ! style="background:#ff0000" | Crimelord |
| Have the second most positive/negative respect in the game. | | Have the second most positive/negative respect in the game. | ||
− | | + | + | | +50 Attack/Defense<br />+50 Speed |
|- | |- | ||
− | ! style="background:# | + | ! style="background:#11aa00" | Special agent |
− | ! style="background:# | + | ! style="background:#ff0000" | Kingpin |
| Have the most positive/negative respect in the game. | | Have the most positive/negative respect in the game. | ||
− | | + | + | | +100 Attack/Defense<br />+100 Speed |
|- style="display:none;" | |- style="display:none;" | ||
| !z | | !z | ||
Line 174: | Line 188: | ||
<br /> | <br /> | ||
==Training Tips== | ==Training Tips== | ||
− | When you first start out, training your respect | + | When you first start out, training your respect will be slow and boring. However, as you become more powerful and able to defeat players with higher respect, your respect will start to grow at a relatively fast pace. The key is to consistently attack players whose respect type is the opposite of yours, since attacking someone whose respect type is the same as yours will cause your respect to decrease. Therefore, choose your opponents wisely, keeping an eye out for their respect type so that you can maximize your respect stat gains. |
+ | |||
+ | There are also a few other ways to quickly train your respect. The first one is to consume a Jolly Gentlemen mixed drink before fighting. The [[Status Effects|status effect]] it gives you, ''Classy as Hell'', increases your respect gains by 25%. Beware, though, for the 25% increase applies to both types of respect. For example, if you have positive respect and attack another player who also has positive respect, you will receive 25% ''more'' negative respect, '''not''' 25% less negative respect. | ||
+ | |||
+ | The second way to quickly train your respect is to have a [[Equipment#Rings|Respect Ring]] equipped when you battle other players. The Respect Ring increases your respect gains by an amount that is dependent upon how much respect you have. The less respect you have, the larger the boost; the more respect you have, the smaller the boost. As with the boost provided by the ''Classy as Hell'' status effect, it applies to both types of respect. | ||
− | + | The third and final way to quickly train your respect is to participate in [[Duncan's House|Side Wars]]. All Side War participants receive a 10% increase to their respect gains. This increase also applies to both respect types. |
Revision as of 12:08, 12 January 2011
Respect is a stat that provides benefits to those who own rings.
Contents
Mechanics
Respect works differently than the other stats in HoboWars in both the way it is obtained and the benefits it provides you with.
Obtainment
Instead of obtaining it from a specific location, say, the University, respect is obtained whenever you attack another player and win. Your respect is not affected when you win or lose a fight against NPCs, nor is it affected when you lose a fight against another player.
Benefits
The benefits of respect vary according to the type of respect you have–positive or negative. Positive respect provides a boost to your speed combat stat and your defense. Negative respect, on the other hand, provides a boost to your speed combat stat and your attack. Whenever you attack a player with positive respect and win, you receive negative respect. Conversely, whenever you attack someone with negative respect and win, you receive positive respect.
Maintenance
Every minor reset, your respect decreases at a rate that is determined by your respect rank. Train your respect at a rate that negates or overcomes that loss.
Respect Titles
Once you have reached a certain amount of respect, your respect title will change and you will receive greater respect stat bonuses. The default respect title for new players is Hobo. Once you own a ring, you will start to receive respect stat bonuses, which are added to your ring's base stat bonuses. To find out your ring's total stat bonuses, add your respect stat bonuses to your ring's base stat bonuses.
List of Respect Titles
Rank | R+ Title | R– Title | Respect Range | Stat Bonuses | Daily Loss Rate |
---|---|---|---|---|---|
0 | Hobo | Hobo | ±0 to ±4,999 | +0 Attack/Defense +0 Speed |
–0 |
1 | Homeless | Lowlife | ±5,000 to ±9,999 | +50 Attack/Defense +50 Speed |
–76 |
2 | Bum | Delinquent | ±10,000 to ±19,999 | +100 Attack/Defense +100 Speed |
–200 |
3 | Freeloader | Thug | ±20,000 to ±39,999 | +150 Attack/Defense +150 Speed |
–396 |
4 | Drifter | Outcast | ±40,000 to ±79,999 | +200 Attack/Defense +200 Speed |
–696 |
5 | Showered | Addict | ±80,000 to ±159,999 | +250 Attack/Defense +250 Speed |
–1,145 |
6 | Citizen | Tramp | ±160,000 to ±319,999 | +300 Attack/Defense +300 Speed |
–1,812 |
7 | Worker | Criminal | ±320,000 to ±639,999 | +350 Attack/Defense +350 Speed |
–2,793 |
8 | Medic | Mental patient | ±640,000 to ±999,999 | +400 Attack/Defense +400 Speed |
–4,208 |
9 | Preacher | Murderer | ±1,000,000 to ±1,599,999 | +450 Attack/Defense +450 Speed |
–5,652 |
10 | Actor | Hit man | ±1,600,000 to ±2,799,999 | +500 Attack/Defense +500 Speed |
–7,580 |
11 | Officer | Mass murderer | ±2,800,000 to ±3,999,999 | +550 Attack/Defense +550 Speed |
–10,428 |
12 | Peacemaker | Politician | ±4,000,000 to ±5,999,999 | +600 Attack/Defense +600 Speed |
–13,128 |
13 | John McClane | Freddy Kreuger | ±6,000,000 to ±7,999,999 | +650 Attack/Defense +650 Speed |
–16,718 |
14 | Organ Donor | Dexter | ±8,000,000 to ±9,999,999 | +700 Attack/Defense +700 Speed |
–20,202 |
15 | Hobo Jesus | Batman | ±10,000,000 and Beyond | +750 Attack/Defense +750 Speed |
–3% |
Top Respect Titles
In addition to the previous titles, there are special titles reserved for those who have the most (or least) respect in the game. The bonuses provided from these titles are added to the sum of your current respect stat bonuses and your ring's base stat bonuses.
R+ Title | R– Title | Requirement | Stat Bonuses |
---|---|---|---|
Swat member | Crimelord | Have the third most positive/negative respect in the game. | +50 Attack/Defense +50 Speed |
Swat member | Crimelord | Have the second most positive/negative respect in the game. | +50 Attack/Defense +50 Speed |
Special agent | Kingpin | Have the most positive/negative respect in the game. | +100 Attack/Defense +100 Speed |
Training Tips
When you first start out, training your respect will be slow and boring. However, as you become more powerful and able to defeat players with higher respect, your respect will start to grow at a relatively fast pace. The key is to consistently attack players whose respect type is the opposite of yours, since attacking someone whose respect type is the same as yours will cause your respect to decrease. Therefore, choose your opponents wisely, keeping an eye out for their respect type so that you can maximize your respect stat gains.
There are also a few other ways to quickly train your respect. The first one is to consume a Jolly Gentlemen mixed drink before fighting. The status effect it gives you, Classy as Hell, increases your respect gains by 25%. Beware, though, for the 25% increase applies to both types of respect. For example, if you have positive respect and attack another player who also has positive respect, you will receive 25% more negative respect, not 25% less negative respect.
The second way to quickly train your respect is to have a Respect Ring equipped when you battle other players. The Respect Ring increases your respect gains by an amount that is dependent upon how much respect you have. The less respect you have, the larger the boost; the more respect you have, the smaller the boost. As with the boost provided by the Classy as Hell status effect, it applies to both types of respect.
The third and final way to quickly train your respect is to participate in Side Wars. All Side War participants receive a 10% increase to their respect gains. This increase also applies to both respect types.