Difference between revisions of "Dead Man Walking"
From Hobowars Wiki
m (location location location) |
m (Arena info...) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|subcat= Mixed Drink | |subcat= Mixed Drink | ||
}} | }} | ||
− | '''Dead Man Walking''' is a [[drinks|drink]] that, upon consumption, ''' | + | '''Dead Man Walking''' is a [[drinks|drink]] that, upon consumption, increases your '''BAC by 0.05%''', increases your '''drinking stat by +0.09''', and '''gives you the ''[[Zombified]]'' [[Status Effects|status effect]]'''. On HoboArena, your '''drinking stat increases by +0.36.''' |
__NOTOC__ | __NOTOC__ | ||
==Stat Gain== | ==Stat Gain== | ||
The Dead Man Walking does not increase any stats other than your drink stat. | The Dead Man Walking does not increase any stats other than your drink stat. | ||
− | |||
<br /> | <br /> | ||
==List of Locations and Costs== | ==List of Locations and Costs== | ||
Line 32: | Line 31: | ||
|- align="center" style="height: 50px" | |- align="center" style="height: 50px" | ||
| [[Bernard's_Mansion#Cabana_Bar|Bernard's Cabana Bar]] | | [[Bernard's_Mansion#Cabana_Bar|Bernard's Cabana Bar]] | ||
− | | $20,000 & 1 Bernard Credit || $20,000 & 1 Bernard Credit || $20,000 & 1 Bernard Credit || | + | | $20,000 & 1 Bernard Credit || $20,000 & 1 Bernard Credit || $20,000 & 1 Bernard Credit || <hr style="width:75%" /> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- align="center" style="height: 50px" | |- align="center" style="height: 50px" |
Latest revision as of 11:45, 24 June 2013
Dead Man Walking
| |
---|---|
Supercategory | Backpack Item |
Category | Alcohol |
Subcategory | Mixed Drink |
Version Availability | All |
Dead Man Walking is a drink that, upon consumption, increases your BAC by 0.05%, increases your drinking stat by +0.09, and gives you the Zombified status effect. On HoboArena, your drinking stat increases by +0.36.
Stat Gain
The Dead Man Walking does not increase any stats other than your drink stat.
List of Locations and Costs
Location | Cost | |||
---|---|---|---|---|
HoboWars | HoboWars2 | Facebook HoboWars | HoboArena | |
Bartender Guide | Octuple Sec + Orange Juice + Rev's Rum + Ruiner's Rum +Sweet & Sour |
Octuple Sec + Orange Juice + Rev's Rum + Ruiner's Rum +Sweet & Sour |
Octuple Sec + Orange Juice + Rev's Rum + Ruiner's Rum +Sweet & Sour |
Octuple Sec + Orange Juice + Rev's Rum + Ruiner's Rum +Sweet & Sour |
Bernard's Cabana Bar | $20,000 & 1 Bernard Credit | $20,000 & 1 Bernard Credit | $20,000 & 1 Bernard Credit | |
Improved Dumpster | 5T+ | 5T+ | 5T+ | 5T+ |
Mixer | Octuple Sec + Orange Juice + Rev's Rum + Ruiner's Rum +Sweet & Sour |
Octuple Sec + Orange Juice + Rev's Rum + Ruiner's Rum +Sweet & Sour |
Octuple Sec + Orange Juice + Rev's Rum + Ruiner's Rum +Sweet & Sour |
Octuple Sec + Orange Juice + Rev's Rum + Ruiner's Rum +Sweet & Sour |
Recipe Book
Combine all these ingredients to make a Dead Man Walking drink.
Octuple Sec |
Orange Juice |
Rev's Rum |
Ruiner's Rum |
Sweet & Sour |